ARADHANA GOLD AND DIAMOND LLP - Gold Rate History

Sr No.Date / Time18 KT (750)22 KT (916)24 KT (999)
1 Tuesday 15th of September 2026₹ 11496₹ 14040₹ 15312
2 Monday 14th of September 2026₹ 11471₹ 14010₹ 15279
3 Friday 11th of September 2026₹ 11590₹ 14155₹ 15438
4 Thursday 10th of September 2026₹ 11672₹ 14255₹ 15547
5 Wednesday 9th of September 2026₹ 11582₹ 14145₹ 15427
6 Tuesday 8th of September 2026₹ 11659₹ 14240₹ 15530
7 Saturday 5th of September 2026₹ 11618₹ 14190₹ 15476
8 Thursday 3rd of September 2026₹ 11659₹ 14240₹ 15530
9 Wednesday 2nd of September 2026₹ 11410₹ 13935₹ 15198
10 Tuesday 1st of September 2026₹ 11639₹ 14215₹ 15503
11 Monday 31st of August 2026₹ 11766₹ 14370₹ 15672
12 Saturday 29th of August 2026₹ 11876₹ 14505₹ 15819
13 Friday 28th of August 2026₹ 12093₹ 14770₹ 16108
14 Thursday 27th of August 2026₹ 12056₹ 14725₹ 16059
15 Tuesday 25th of August 2026₹ 12290₹ 15010₹ 16370
16 Monday 24th of August 2026₹ 12306₹ 15030₹ 16392
17 Saturday 22nd of August 2026₹ 12241₹ 14950₹ 16305
18 Friday 21st of August 2026₹ 12126₹ 14810₹ 16152
19 Wednesday 19th of August 2026₹ 11631₹ 14205₹ 15492
20 Tuesday 18th of August 2026₹ 11700₹ 14290₹ 15585
21 Monday 17th of August 2026₹ 11684₹ 14270₹ 15563
22 Saturday 15th of August 2026₹ 11643₹ 14220₹ 15508
23 Friday 14th of August 2026₹ 11475₹ 14015₹ 15285
24 Thursday 13th of August 2026₹ 11643₹ 14220₹ 15508
25 Wednesday 12th of August 2026₹ 11623₹ 14195₹ 15481
26 Tuesday 11th of August 2026₹ 11643₹ 14220₹ 15508
27 Monday 10th of August 2026₹ 11406₹ 13930₹ 15192
28 Saturday 8th of August 2026₹ 11434₹ 13965₹ 15230
29 Friday 7th of August 2026₹ 11250₹ 13740₹ 14985
30 Thursday 6th of August 2026₹ 11238₹ 13725₹ 14969
31 Wednesday 5th of August 2026₹ 11021₹ 13460₹ 14680
32 Tuesday 4th of August 2026₹ 10808₹ 13200₹ 14396
33 Friday 24th of July 2026₹ 10832₹ 13230₹ 14429
34 Thursday 23rd of July 2026₹ 10972₹ 13400₹ 14614
35 Wednesday 22nd of July 2026₹ 10996₹ 13430₹ 14647
36 Saturday 18th of July 2026₹ 10755₹ 13135₹ 14325
37 Friday 17th of July 2026₹ 10697₹ 13065₹ 14249
38 Thursday 16th of July 2026₹ 10755₹ 13135₹ 14325
39 Wednesday 15th of July 2026₹ 10775₹ 13160₹ 14352
40 Tuesday 14th of July 2026₹ 10718₹ 13090₹ 14276
41 Monday 13th of July 2026₹ 10726₹ 13100₹ 14287
42 Saturday 11th of July 2026₹ 10832₹ 13230₹ 14429
43 Friday 10th of July 2026₹ 10869₹ 13275₹ 14478
44 Thursday 9th of July 2026₹ 10751₹ 13130₹ 14320
45 Wednesday 8th of July 2026₹ 10845₹ 13245₹ 14445
46 Tuesday 7th of July 2026₹ 10902₹ 13315₹ 14521
47 Monday 6th of July 2026₹ 11004₹ 13440₹ 14658
48 Saturday 4th of July 2026₹ 11013₹ 13450₹ 14669
49 Friday 3rd of July 2026₹ 11033₹ 13475₹ 14696
50 Thursday 2nd of July 2026₹ 10849₹ 13250₹ 14451
51 Wednesday 1st of July 2026₹ 10566₹ 12905₹ 14074
52 Tuesday 30th of June 2026₹ 10660₹ 13020₹ 14200
53 Monday 29th of June 2026₹ 10652₹ 13010₹ 14189
54 Saturday 27th of June 2026₹ 10804₹ 13195₹ 14391
55 Friday 26th of June 2026₹ 10628₹ 12980₹ 14156
56 Thursday 25th of June 2026₹ 10607₹ 12955₹ 14129
57 Wednesday 24th of June 2026₹ 10726₹ 13100₹ 14287
58 Tuesday 23rd of June 2026₹ 10853₹ 13255₹ 14456
59 Monday 22nd of June 2026₹ 11107₹ 13565₹ 14794
60 Saturday 20th of June 2026₹ 10963₹ 13390₹ 14603
61 Friday 19th of June 2026₹ 10947₹ 13370₹ 14581
62 Thursday 18th of June 2026₹ 11221₹ 13705₹ 14947
63 Wednesday 17th of June 2026₹ 11340₹ 13850₹ 15105
64 Tuesday 16th of June 2026₹ 11361₹ 13875₹ 15132
65 Monday 15th of June 2026₹ 11373₹ 13890₹ 15149
66 Friday 12th of June 2026₹ 11152₹ 13620₹ 14854
67 Thursday 11th of June 2026₹ 10931₹ 13350₹ 14560
68 Wednesday 10th of June 2026₹ 11090₹ 13545₹ 14772
69 Tuesday 9th of June 2026₹ 11496₹ 14040₹ 15312
70 Monday 8th of June 2026₹ 11385₹ 13905₹ 15165
71 Saturday 6th of June 2026₹ 11463₹ 14000₹ 15269
72 Friday 5th of June 2026₹ 11688₹ 14275₹ 15568
73 Thursday 4th of June 2026₹ 11717₹ 14310₹ 15607
74 Monday 1st of June 2026₹ 11725₹ 14320₹ 15618
75 Saturday 30th of May 2026₹ 11786₹ 14395₹ 15699
76 Friday 29th of May 2026₹ 11831₹ 14450₹ 15759
77 Wednesday 27th of May 2026₹ 11770₹ 14375₹ 15678
78 Tuesday 26th of May 2026₹ 11925₹ 14565₹ 15885
79 Monday 25th of May 2026₹ 11962₹ 14610₹ 15934
80 Saturday 23rd of May 2026₹ 11938₹ 14580₹ 15901
81 Friday 22nd of May 2026₹ 11971₹ 14620₹ 15945
82 Thursday 21st of May 2026₹ 12003₹ 14660₹ 15988
83 Wednesday 20th of May 2026₹ 11966₹ 14615₹ 15939
84 Tuesday 19th of May 2026₹ 11770₹ 14375₹ 15678
85 Monday 18th of May 2026₹ 11709₹ 14300₹ 15596
86 Saturday 16th of May 2026₹ 11749₹ 14350₹ 15650
87 Friday 15th of May 2026₹ 11913₹ 14550₹ 15868
88 Thursday 14th of May 2026₹ 12183₹ 14880₹ 16228
89 Wednesday 13th of May 2026₹ 12110₹ 14790₹ 16130
90 Tuesday 12th of May 2026₹ 11557₹ 14115₹ 15394
91 Monday 11th of May 2026₹ 11418₹ 13945₹ 15209
92 Saturday 9th of May 2026₹ 11434₹ 13965₹ 15230
93 Friday 8th of May 2026₹ 11459₹ 13995₹ 15263
94 Thursday 7th of May 2026₹ 11483₹ 14025₹ 15296
95 Wednesday 6th of May 2026₹ 11418₹ 13945₹ 15209
96 Tuesday 5th of May 2026₹ 11197₹ 13675₹ 14914
97 Monday 4th of May 2026₹ 11230₹ 13715₹ 14958
98 Saturday 2nd of May 2026₹ 11328₹ 13835₹ 15089
99 Friday 1st of May 2026₹ 11287₹ 13785₹ 15034
100 Thursday 30th of April 2026₹ 11463₹ 14000₹ 15269
101 Wednesday 29th of April 2026₹ 11291₹ 13790₹ 15040
102 Tuesday 28th of April 2026₹ 11328₹ 13835₹ 15089
103 Monday 27th of April 2026₹ 11537₹ 14090₹ 15367
104 Saturday 25th of April 2026₹ 11561₹ 14120₹ 15399
105 Thursday 23rd of April 2026₹ 11524₹ 14075₹ 15350
106 Wednesday 22nd of April 2026₹ 11614₹ 14185₹ 15470
107 Monday 20th of April 2026₹ 11655₹ 14235₹ 15525
108 Saturday 18th of April 2026₹ 11692₹ 14280₹ 15574
109 Friday 17th of April 2026₹ 11573₹ 14135₹ 15416
110 Thursday 16th of April 2026₹ 11676₹ 14260₹ 15552
111 Tuesday 14th of April 2026₹ 11553₹ 14110₹ 15389
112 Monday 13th of April 2026₹ 11442₹ 13975₹ 15241
113 Saturday 11th of April 2026₹ 11471₹ 14010₹ 15279
114 Friday 10th of April 2026₹ 11434₹ 13965₹ 15230
115 Wednesday 8th of April 2026₹ 11545₹ 14100₹ 15378
116 Tuesday 7th of April 2026₹ 11246₹ 13735₹ 14980
117 Monday 6th of April 2026₹ 11307₹ 13810₹ 15061
118 Friday 3rd of April 2026₹ 11328₹ 13835₹ 15089
119 Thursday 2nd of April 2026₹ 11180₹ 13655₹ 14892
120 Wednesday 1st of April 2026₹ 11479₹ 14020₹ 15290
121 Tuesday 31st of March 2026₹ 11205₹ 13685₹ 14925
122 Monday 30th of March 2026₹ 11205₹ 13685₹ 14925
123 Saturday 28th of March 2026₹ 11115₹ 13575₹ 14805
124 Friday 27th of March 2026₹ 10861₹ 13265₹ 14467
125 Thursday 26th of March 2026₹ 10849₹ 13250₹ 14451
126 Wednesday 25th of March 2026₹ 11074₹ 13525₹ 14751
127 Tuesday 24th of March 2026₹ 10726₹ 13100₹ 14287
128 Monday 23rd of March 2026₹ 10345₹ 12635₹ 13780
129 Thursday 19th of March 2026₹ 11606₹ 14175₹ 15459
130 Wednesday 18th of March 2026₹ 11815₹ 14430₹ 15738
131 Tuesday 17th of March 2026₹ 11864₹ 14490₹ 15803
132 Monday 16th of March 2026₹ 11815₹ 14430₹ 15738
133 Saturday 14th of March 2026₹ 11983₹ 14635₹ 15961
134 Friday 13th of March 2026₹ 12061₹ 14730₹ 16065
135 Thursday 12th of March 2026₹ 12175₹ 14870₹ 16217
136 Wednesday 11th of March 2026₹ 12212₹ 14915₹ 16266
137 Tuesday 10th of March 2026₹ 12188₹ 14885₹ 16234
138 Monday 9th of March 2026₹ 12134₹ 14820₹ 16163
139 Saturday 7th of March 2026₹ 12282₹ 15000₹ 16359
140 Friday 6th of March 2026₹ 12093₹ 14770₹ 16108
141 Thursday 5th of March 2026₹ 12273₹ 14990₹ 16348
142 Wednesday 4th of March 2026₹ 12347₹ 15080₹ 16446
143 Tuesday 3rd of March 2026₹ 12581₹ 15365₹ 16757
144 Monday 2nd of March 2026₹ 12797₹ 15630₹ 17046
145 Saturday 28th of February 2026₹ 12662₹ 15465₹ 16866
146 Friday 27th of February 2026₹ 12126₹ 14810₹ 16152
147 Thursday 26th of February 2026₹ 12085₹ 14760₹ 16097
148 Wednesday 25th of February 2026₹ 12151₹ 14840₹ 16185
149 Tuesday 24th of February 2026₹ 12142₹ 14830₹ 16174
150 Monday 23rd of February 2026₹ 12028₹ 14690₹ 16021
151 Saturday 21st of February 2026₹ 11954₹ 14600₹ 15923
152 Friday 20th of February 2026₹ 11811₹ 14425₹ 15732
153 Thursday 19th of February 2026₹ 11803₹ 14415₹ 15721
154 Tuesday 17th of February 2026₹ 11573₹ 14135₹ 15416
155 Monday 16th of February 2026₹ 11741₹ 14340₹ 15639
156 Saturday 14th of February 2026₹ 11840₹ 14460₹ 15770
157 Friday 13th of February 2026₹ 11643₹ 14220₹ 15508
158 Wednesday 11th of February 2026₹ 11979₹ 14630₹ 15956
159 Tuesday 10th of February 2026₹ 11917₹ 14555₹ 15874
160 Monday 9th of February 2026₹ 11852₹ 14475₹ 15787
161 Friday 6th of February 2026₹ 11537₹ 14090₹ 15367
162 Thursday 5th of February 2026₹ 11590₹ 14155₹ 15438
163 Wednesday 4th of February 2026₹ 11966₹ 14615₹ 15939
164 Tuesday 3rd of February 2026₹ 11553₹ 14110₹ 15389
165 Monday 2nd of February 2026₹ 11496₹ 14040₹ 15312
166 Saturday 31st of January 2026₹ 12052₹ 14720₹ 16054
167 Thursday 29th of January 2026₹ 13342₹ 16295₹ 17772
168 Wednesday 28th of January 2026₹ 12540₹ 15315₹ 16703
169 Monday 26th of January 2026₹ 12155₹ 14845₹ 16190
170 Saturday 24th of January 2026₹ 12028₹ 14690₹ 16021
171 Friday 23rd of January 2026₹ 11794₹ 14405₹ 15710
172 Thursday 22nd of January 2026₹ 11582₹ 14145₹ 15427
173 Wednesday 21st of January 2026₹ 11754₹ 14355₹ 15656
174 Tuesday 20th of January 2026₹ 11242₹ 13730₹ 14974
175 Monday 19th of January 2026₹ 10976₹ 13405₹ 14620
176 Saturday 17th of January 2026₹ 10791₹ 13180₹ 14374
177 Friday 16th of January 2026₹ 10763₹ 13145₹ 14336
178 Thursday 15th of January 2026₹ 10779₹ 13165₹ 14358
179 Wednesday 14th of January 2026₹ 10808₹ 13200₹ 14396
180 Tuesday 13th of January 2026₹ 10697₹ 13065₹ 14249
181 Monday 12th of January 2026₹ 10669₹ 13030₹ 14211
182 Saturday 10th of January 2026₹ 10542₹ 12875₹ 14042
183 Friday 9th of January 2026₹ 10456₹ 12770₹ 13927
184 Thursday 8th of January 2026₹ 10358₹ 12650₹ 13796
185 Wednesday 7th of January 2026₹ 10378₹ 12675₹ 13823
186 Tuesday 6th of January 2026₹ 10419₹ 12725₹ 13878
187 Monday 5th of January 2026₹ 10345₹ 12635₹ 13780
188 Saturday 3rd of January 2026₹ 10194₹ 12450₹ 13578
189 Wednesday 31st of December 2025₹ 10149₹ 12395₹ 13518
190 Monday 29th of December 2025₹ 10505₹ 12830₹ 13993
191 Saturday 27th of December 2025₹ 10689₹ 13055₹ 14238
192 Friday 26th of December 2025₹ 10509₹ 12835₹ 13998
193 Thursday 25th of December 2025₹ 10452₹ 12765₹ 13922
194 Wednesday 24th of December 2025₹ 10427₹ 12735₹ 13889
195 Tuesday 23rd of December 2025₹ 10398₹ 12700₹ 13851
196 Monday 22nd of December 2025₹ 10218₹ 12480₹ 13611
197 Friday 19th of December 2025₹ 10071₹ 12300₹ 13415
198 Thursday 18th of December 2025₹ 10120₹ 12360₹ 13480
199 Wednesday 17th of December 2025₹ 10096₹ 12330₹ 13447
200 Tuesday 16th of December 2025₹ 10046₹ 12270₹ 13382
201 Monday 15th of December 2025₹ 10161₹ 12410₹ 13534
202 Saturday 13th of December 2025₹ 10050₹ 12275₹ 13387
203 Friday 12th of December 2025₹ 9956₹ 12160₹ 13262
204 Wednesday 10th of December 2025₹ 9780₹ 11945₹ 13027
205 Monday 8th of December 2025₹ 9788₹ 11955₹ 13038
206 Saturday 6th of December 2025₹ 9768₹ 11930₹ 13011
207 Friday 5th of December 2025₹ 9809₹ 11980₹ 13066
208 Thursday 4th of December 2025₹ 9731₹ 11885₹ 12962
209 Wednesday 3rd of December 2025₹ 9801₹ 11970₹ 13055
210 Tuesday 2nd of December 2025₹ 9748₹ 11905₹ 12984
211 Saturday 29th of November 2025₹ 9743₹ 11900₹ 12978
212 Friday 28th of November 2025₹ 9641₹ 11775₹ 12842
213 Thursday 27th of November 2025₹ 9588₹ 11710₹ 12771
214 Wednesday 26th of November 2025₹ 9600₹ 11725₹ 12787
215 Tuesday 25th of November 2025₹ 9535₹ 11645₹ 12700
216 Monday 24th of November 2025₹ 9391₹ 11470₹ 12509
217 Saturday 22nd of November 2025₹ 9445₹ 11535₹ 12580
218 Friday 21st of November 2025₹ 9305₹ 11365₹ 12395
219 Thursday 20th of November 2025₹ 9326₹ 11390₹ 12422
220 Wednesday 19th of November 2025₹ 9371₹ 11445₹ 12482
221 Monday 17th of November 2025₹ 9412₹ 11495₹ 12537
222 Saturday 15th of November 2025₹ 9387₹ 11465₹ 12504
223 Friday 14th of November 2025₹ 9535₹ 11645₹ 12700
224 Thursday 13th of November 2025₹ 9653₹ 11790₹ 12858
225 Wednesday 12th of November 2025₹ 9420₹ 11505₹ 12547
226 Tuesday 11th of November 2025₹ 9445₹ 11535₹ 12580
227 Monday 10th of November 2025₹ 9293₹ 11350₹ 12378
228 Friday 7th of November 2025₹ 9158₹ 11185₹ 12198
229 Thursday 6th of November 2025₹ 9199₹ 11235₹ 12253
230 Wednesday 5th of November 2025₹ 9117₹ 11135₹ 12144
231 Tuesday 4th of November 2025₹ 9191₹ 11225₹ 12242
232 Monday 3rd of November 2025₹ 9244₹ 11290₹ 12313
233 Saturday 1st of November 2025₹ 9232₹ 11275₹ 12297
234 Friday 31st of October 2025₹ 9207₹ 11245₹ 12264
235 Thursday 30th of October 2025₹ 9117₹ 11135₹ 12144
236 Wednesday 29th of October 2025₹ 9187₹ 11220₹ 12237
237 Tuesday 28th of October 2025₹ 9068₹ 11075₹ 12079
238 Monday 27th of October 2025₹ 9252₹ 11300₹ 12324
239 Saturday 25th of October 2025₹ 9428₹ 11515₹ 12558
240 Friday 24th of October 2025₹ 9334₹ 11400₹ 12433
241 Thursday 23rd of October 2025₹ 9387₹ 11465₹ 12504
242 Wednesday 22nd of October 2025₹ 9449₹ 11540₹ 12586
243 Tuesday 21st of October 2025₹ 9801₹ 11970₹ 13055
244 Monday 20th of October 2025₹ 9809₹ 11980₹ 13066
245 Saturday 18th of October 2025₹ 9821₹ 11995₹ 13082
246 Friday 17th of October 2025₹ 9965₹ 12170₹ 13273
247 Wednesday 15th of October 2025₹ 9715₹ 11865₹ 12940
248 Tuesday 14th of October 2025₹ 9633₹ 11765₹ 12831
249 Monday 13th of October 2025₹ 9412₹ 11495₹ 12537
250 Saturday 11th of October 2025₹ 9326₹ 11390₹ 12422
251 Friday 10th of October 2025₹ 9285₹ 11340₹ 12368
252 Thursday 9th of October 2025₹ 9318₹ 11380₹ 12411
253 Wednesday 8th of October 2025₹ 9244₹ 11290₹ 12313
254 Tuesday 7th of October 2025₹ 9158₹ 11185₹ 12198
255 Monday 6th of October 2025₹ 9064₹ 11070₹ 12073
256 Saturday 4th of October 2025₹ 8962₹ 10945₹ 11937
257 Friday 3rd of October 2025₹ 8896₹ 10865₹ 11849
258 Thursday 2nd of October 2025₹ 8908₹ 10880₹ 11866
259 Wednesday 1st of October 2025₹ 8949₹ 10930₹ 11920
260 Monday 29th of September 2025₹ 8773₹ 10715₹ 11686
261 Saturday 27th of September 2025₹ 8667₹ 10585₹ 11544
262 Friday 26th of September 2025₹ 8622₹ 10530₹ 11484
263 Wednesday 24th of September 2025₹ 8659₹ 10575₹ 11533
264 Tuesday 23rd of September 2025₹ 8683₹ 10605₹ 11566
265 Monday 22nd of September 2025₹ 8487₹ 10365₹ 11304
266 Saturday 20th of September 2025₹ 8417₹ 10280₹ 11211
267 Friday 19th of September 2025₹ 8356₹ 10205₹ 11130
268 Thursday 18th of September 2025₹ 8343₹ 10190₹ 11113
269 Tuesday 16th of September 2025₹ 8401₹ 10260₹ 11190
270 Saturday 13th of September 2025₹ 8343₹ 10190₹ 11113
271 Friday 12th of September 2025₹ 8352₹ 10200₹ 11124
272 Wednesday 10th of September 2025₹ 8294₹ 10130₹ 11048
273 Tuesday 9th of September 2025₹ 8278₹ 10110₹ 11026
274 Monday 8th of September 2025₹ 8175₹ 9985₹ 10890
275 Saturday 6th of September 2025₹ 8143₹ 9945₹ 10846
276 Wednesday 3rd of September 2025₹ 8028₹ 9805₹ 10693
277 Tuesday 2nd of September 2025₹ 7963₹ 9725₹ 10606
278 Monday 1st of September 2025₹ 7946₹ 9705₹ 10584
279 Saturday 30th of August 2025₹ 7877₹ 9620₹ 10492
280 Friday 29th of August 2025₹ 7754₹ 9470₹ 10328
281 Thursday 28th of August 2025₹ 7701₹ 9405₹ 10257
282 Wednesday 27th of August 2025₹ 7688₹ 9390₹ 10241
283 Tuesday 26th of August 2025₹ 7660₹ 9355₹ 10203
284 Monday 25th of August 2025₹ 7619₹ 9305₹ 10148
285 Saturday 23rd of August 2025₹ 7627₹ 9315₹ 10159
286 Friday 22nd of August 2025₹ 7545₹ 9215₹ 10050
287 Thursday 21st of August 2025₹ 7557₹ 9230₹ 10066
288 Wednesday 20th of August 2025₹ 7516₹ 9180₹ 10012
289 Tuesday 19th of August 2025₹ 7561₹ 9235₹ 10072
290 Saturday 16th of August 2025₹ 7590₹ 9270₹ 10110
291 Friday 15th of August 2025₹ 7598₹ 9280₹ 10121
292 Tuesday 12th of August 2025₹ 7611₹ 9295₹ 10137
293 Monday 11th of August 2025₹ 7676₹ 9375₹ 10224
294 Saturday 9th of August 2025₹ 7733₹ 9445₹ 10301
295 Friday 8th of August 2025₹ 7754₹ 9470₹ 10328
296 Thursday 7th of August 2025₹ 7697₹ 9400₹ 10252
297 Wednesday 6th of August 2025₹ 7680₹ 9380₹ 10230
298 Tuesday 5th of August 2025₹ 7672₹ 9370₹ 10219
299 Saturday 2nd of August 2025₹ 7606₹ 9290₹ 10132
300 Thursday 31st of July 2025₹ 7508₹ 9170₹ 10001
301 Wednesday 30th of July 2025₹ 7541₹ 9210₹ 10045
302 Tuesday 29th of July 2025₹ 7492₹ 9150₹ 9979
303 Saturday 26th of July 2025₹ 7500₹ 9160₹ 9990
304 Friday 25th of July 2025₹ 7541₹ 9210₹ 10045
305 Thursday 24th of July 2025₹ 7578₹ 9255₹ 10094
306 Wednesday 23rd of July 2025₹ 7680₹ 9380₹ 10230
307 Tuesday 22nd of July 2025₹ 7602₹ 9285₹ 10126
308 Monday 21st of July 2025₹ 7516₹ 9180₹ 10012
309 Saturday 19th of July 2025₹ 7508₹ 9170₹ 10001
310 Wednesday 16th of July 2025₹ 7451₹ 9100₹ 9925
311 Tuesday 15th of July 2025₹ 7488₹ 9145₹ 9974
312 Monday 14th of July 2025₹ 7496₹ 9155₹ 9985
313 Saturday 12th of July 2025₹ 7484₹ 9140₹ 9968
314 Friday 11th of July 2025₹ 7430₹ 9075₹ 9897
315 Thursday 10th of July 2025₹ 7385₹ 9020₹ 9837
316 Monday 7th of July 2025₹ 7377₹ 9010₹ 9826
317 Saturday 5th of July 2025₹ 7418₹ 9060₹ 9881
318 Friday 4th of July 2025₹ 7410₹ 9050₹ 9870
319 Thursday 3rd of July 2025₹ 7455₹ 9105₹ 9930
320 Wednesday 2nd of July 2025₹ 7422₹ 9065₹ 9886
321 Tuesday 1st of July 2025₹ 7385₹ 9020₹ 9837
322 Monday 30th of June 2025₹ 7299₹ 8915₹ 9723
323 Saturday 28th of June 2025₹ 7312₹ 8930₹ 9739
324 Friday 27th of June 2025₹ 7357₹ 8985₹ 9799
325 Wednesday 25th of June 2025₹ 7426₹ 9070₹ 9892
326 Tuesday 24th of June 2025₹ 7447₹ 9095₹ 9919
327 Monday 23rd of June 2025₹ 7557₹ 9230₹ 10066
328 Saturday 21st of June 2025₹ 7561₹ 9235₹ 10072
329 Friday 20th of June 2025₹ 7541₹ 9210₹ 10045
330 Monday 16th of June 2025₹ 7619₹ 9305₹ 10148
331 Saturday 14th of June 2025₹ 7631₹ 9320₹ 10164
332 Friday 13th of June 2025₹ 7611₹ 9295₹ 10137
333 Thursday 12th of June 2025₹ 7451₹ 9100₹ 9925
334 Wednesday 11th of June 2025₹ 7385₹ 9020₹ 9837
335 Tuesday 10th of June 2025₹ 7324₹ 8945₹ 9756
336 Monday 9th of June 2025₹ 7332₹ 8955₹ 9766
337 Sunday 8th of June 2025₹ 7353₹ 8980₹ 9794
338 Thursday 5th of June 2025₹ 7475₹ 9130₹ 9957
339 Wednesday 4th of June 2025₹ 7443₹ 9090₹ 9914
340 Tuesday 3rd of June 2025₹ 7434₹ 9080₹ 9903
341 Monday 2nd of June 2025₹ 7418₹ 9060₹ 9881
342 Saturday 31st of May 2025₹ 7303₹ 8920₹ 9728
343 Friday 30th of May 2025₹ 7303₹ 8920₹ 9728
344 Thursday 29th of May 2025₹ 7283₹ 8895₹ 9701
345 Tuesday 27th of May 2025₹ 7316₹ 8935₹ 9745
346 Monday 26th of May 2025₹ 7328₹ 8950₹ 9761
347 Saturday 24th of May 2025₹ 7361₹ 8990₹ 9805
348 Thursday 22nd of May 2025₹ 7349₹ 8975₹ 9788
349 Wednesday 21st of May 2025₹ 7312₹ 8930₹ 9739
350 Tuesday 20th of May 2025₹ 7132₹ 8710₹ 9499
351 Monday 19th of May 2025₹ 7168₹ 8755₹ 9548
352 Friday 16th of May 2025₹ 7140₹ 8720₹ 9510
353 Thursday 15th of May 2025₹ 7050₹ 8610₹ 9390
354 Wednesday 14th of May 2025₹ 7209₹ 8805₹ 9603
355 Tuesday 13th of May 2025₹ 7177₹ 8765₹ 9559
356 Monday 12th of May 2025₹ 7164₹ 8750₹ 9543
357 Saturday 10th of May 2025₹ 7406₹ 9045₹ 9865
358 Friday 9th of May 2025₹ 7381₹ 9015₹ 9832
359 Thursday 8th of May 2025₹ 7357₹ 8985₹ 9799
360 Tuesday 6th of May 2025₹ 7389₹ 9025₹ 9843
361 Monday 5th of May 2025₹ 7185₹ 8775₹ 9570
362 Friday 2nd of May 2025₹ 7168₹ 8755₹ 9548
363 Thursday 1st of May 2025₹ 7185₹ 8775₹ 9570
364 Tuesday 29th of April 2025₹ 7353₹ 8980₹ 9794
365 Monday 28th of April 2025₹ 7320₹ 8940₹ 9750
366 Thursday 24th of April 2025₹ 7373₹ 9005₹ 9821
367 Wednesday 23rd of April 2025₹ 7381₹ 9015₹ 9832
368 Tuesday 22nd of April 2025₹ 7606₹ 9290₹ 10132
369 Monday 21st of April 2025₹ 7381₹ 9015₹ 9832
370 Thursday 17th of April 2025₹ 7303₹ 8920₹ 9728
371 Wednesday 16th of April 2025₹ 7218₹ 8815₹ 9614
372 Tuesday 15th of April 2025₹ 7140₹ 8720₹ 9510
373 Saturday 12th of April 2025₹ 7181₹ 8770₹ 9565
374 Friday 11th of April 2025₹ 7160₹ 8745₹ 9537
375 Thursday 10th of April 2025₹ 7009₹ 8560₹ 9336
376 Wednesday 9th of April 2025₹ 6788₹ 8290₹ 9041
377 Tuesday 8th of April 2025₹ 6734₹ 8225₹ 8970
378 Monday 7th of April 2025₹ 6784₹ 8285₹ 9036
379 Saturday 5th of April 2025₹ 6804₹ 8310₹ 9063
380 Friday 4th of April 2025₹ 6878₹ 8400₹ 9161
381 Tuesday 1st of April 2025₹ 6968₹ 8510₹ 9281
382 Saturday 29th of March 2025₹ 6845₹ 8360₹ 9118
383 Friday 28th of March 2025₹ 6829₹ 8340₹ 9096
384 Thursday 27th of March 2025₹ 6743₹ 8235₹ 8981
385 Wednesday 26th of March 2025₹ 6710₹ 8195₹ 8938
386 Monday 24th of March 2025₹ 6726₹ 8215₹ 8959
387 Saturday 22nd of March 2025₹ 6739₹ 8230₹ 8976
388 Friday 21st of March 2025₹ 6771₹ 8270₹ 9019
389 Thursday 20th of March 2025₹ 6804₹ 8310₹ 9063
390 Wednesday 19th of March 2025₹ 6788₹ 8290₹ 9041
391 Tuesday 18th of March 2025₹ 6755₹ 8250₹ 8998
392 Monday 17th of March 2025₹ 6722₹ 8210₹ 8954
393 Saturday 15th of March 2025₹ 6730₹ 8220₹ 8965
394 Friday 14th of March 2025₹ 6739₹ 8230₹ 8976
395 Thursday 13th of March 2025₹ 6648₹ 8120₹ 8856
396 Wednesday 12th of March 2025₹ 6603₹ 8065₹ 8796
397 Tuesday 11th of March 2025₹ 6567₹ 8020₹ 8747
398 Monday 10th of March 2025₹ 6591₹ 8050₹ 8779
399 Saturday 8th of March 2025₹ 6583₹ 8040₹ 8769
400 Friday 7th of March 2025₹ 6550₹ 8000₹ 8725
401 Thursday 6th of March 2025₹ 6599₹ 8060₹ 8790
402 Wednesday 5th of March 2025₹ 6591₹ 8050₹ 8779
403 Tuesday 4th of March 2025₹ 6558₹ 8010₹ 8736
404 Monday 3rd of March 2025₹ 6501₹ 7940₹ 8659
405 Friday 28th of February 2025₹ 6493₹ 7930₹ 8649
406 Thursday 27th of February 2025₹ 6558₹ 8010₹ 8736
407 Wednesday 26th of February 2025₹ 6591₹ 8050₹ 8779
408 Tuesday 25th of February 2025₹ 6612₹ 8075₹ 8807
409 Monday 24th of February 2025₹ 6595₹ 8055₹ 8785
410 Saturday 22nd of February 2025₹ 6587₹ 8045₹ 8774
411 Friday 21st of February 2025₹ 6571₹ 8025₹ 8752
412 Thursday 20th of February 2025₹ 6608₹ 8070₹ 8801
413 Wednesday 19th of February 2025₹ 6579₹ 8035₹ 8763
414 Tuesday 18th of February 2025₹ 6526₹ 7970₹ 8692
415 Monday 17th of February 2025₹ 6501₹ 7940₹ 8659
416 Saturday 15th of February 2025₹ 6460₹ 7890₹ 8605
417 Friday 14th of February 2025₹ 6542₹ 7990₹ 8714
418 Thursday 13th of February 2025₹ 6534₹ 7980₹ 8703
