ARADHANA GOLD AND DIAMOND LLP - Gold Rate History

Sr No.Date / Time18 KT (750)22 KT (916)24 KT (999)
1 Saturday 31st of October 2026₹ 10423₹ 12730₹ 13883
2 Friday 30th of October 2026₹ 10677₹ 13040₹ 14222
3 Wednesday 28th of October 2026₹ 10804₹ 13195₹ 14391
4 Tuesday 27th of October 2026₹ 10755₹ 13135₹ 14325
5 Monday 26th of October 2026₹ 10714₹ 13085₹ 14271
6 Friday 23rd of October 2026₹ 10693₹ 13060₹ 14243
7 Thursday 22nd of October 2026₹ 10837₹ 13235₹ 14434
8 Tuesday 20th of October 2026₹ 10963₹ 13390₹ 14603
9 Monday 19th of October 2026₹ 11111₹ 13570₹ 14800
10 Saturday 17th of October 2026₹ 11082₹ 13535₹ 14761
11 Thursday 15th of October 2026₹ 11066₹ 13515₹ 14740
12 Wednesday 14th of October 2026₹ 11127₹ 13590₹ 14821
13 Tuesday 13th of October 2026₹ 11205₹ 13685₹ 14925
14 Monday 12th of October 2026₹ 11234₹ 13720₹ 14963
15 Saturday 10th of October 2026₹ 11365₹ 13880₹ 15138
16 Friday 9th of October 2026₹ 11311₹ 13815₹ 15067
17 Wednesday 7th of October 2026₹ 11225₹ 13710₹ 14952
18 Tuesday 6th of October 2026₹ 11184₹ 13660₹ 14898
19 Saturday 3rd of October 2026₹ 11197₹ 13675₹ 14914
20 Friday 2nd of October 2026₹ 11279₹ 13775₹ 15023
21 Thursday 1st of October 2026₹ 11201₹ 13680₹ 14920
22 Wednesday 30th of September 2026₹ 11225₹ 13710₹ 14952
23 Monday 28th of September 2026₹ 11270₹ 13765₹ 15012
24 Saturday 26th of September 2026₹ 11459₹ 13995₹ 15263
25 Friday 25th of September 2026₹ 11471₹ 14010₹ 15279
26 Thursday 24th of September 2026₹ 11459₹ 13995₹ 15263
27 Wednesday 23rd of September 2026₹ 11573₹ 14135₹ 15416
28 Tuesday 22nd of September 2026₹ 11508₹ 14055₹ 15329
29 Monday 21st of September 2026₹ 11684₹ 14270₹ 15563
30 Saturday 19th of September 2026₹ 11696₹ 14285₹ 15579
31 Friday 18th of September 2026₹ 11590₹ 14155₹ 15438
32 Thursday 17th of September 2026₹ 11471₹ 14010₹ 15279
33 Wednesday 16th of September 2026₹ 11516₹ 14065₹ 15339
34 Tuesday 15th of September 2026₹ 11496₹ 14040₹ 15312
35 Monday 14th of September 2026₹ 11471₹ 14010₹ 15279
36 Friday 11th of September 2026₹ 11590₹ 14155₹ 15438
37 Thursday 10th of September 2026₹ 11672₹ 14255₹ 15547
38 Wednesday 9th of September 2026₹ 11582₹ 14145₹ 15427
39 Tuesday 8th of September 2026₹ 11659₹ 14240₹ 15530
40 Saturday 5th of September 2026₹ 11618₹ 14190₹ 15476
41 Thursday 3rd of September 2026₹ 11659₹ 14240₹ 15530
42 Wednesday 2nd of September 2026₹ 11410₹ 13935₹ 15198
43 Tuesday 1st of September 2026₹ 11639₹ 14215₹ 15503
44 Monday 31st of August 2026₹ 11766₹ 14370₹ 15672
45 Saturday 29th of August 2026₹ 11876₹ 14505₹ 15819
46 Friday 28th of August 2026₹ 12093₹ 14770₹ 16108
47 Thursday 27th of August 2026₹ 12056₹ 14725₹ 16059
48 Tuesday 25th of August 2026₹ 12290₹ 15010₹ 16370
49 Monday 24th of August 2026₹ 12306₹ 15030₹ 16392
50 Saturday 22nd of August 2026₹ 12241₹ 14950₹ 16305
51 Friday 21st of August 2026₹ 12126₹ 14810₹ 16152
52 Wednesday 19th of August 2026₹ 11631₹ 14205₹ 15492
53 Tuesday 18th of August 2026₹ 11700₹ 14290₹ 15585
54 Monday 17th of August 2026₹ 11684₹ 14270₹ 15563
55 Saturday 15th of August 2026₹ 11643₹ 14220₹ 15508
56 Friday 14th of August 2026₹ 11475₹ 14015₹ 15285
57 Thursday 13th of August 2026₹ 11643₹ 14220₹ 15508
58 Wednesday 12th of August 2026₹ 11623₹ 14195₹ 15481
59 Tuesday 11th of August 2026₹ 11643₹ 14220₹ 15508
60 Monday 10th of August 2026₹ 11406₹ 13930₹ 15192
61 Saturday 8th of August 2026₹ 11434₹ 13965₹ 15230
62 Friday 7th of August 2026₹ 11250₹ 13740₹ 14985
63 Thursday 6th of August 2026₹ 11238₹ 13725₹ 14969
64 Wednesday 5th of August 2026₹ 11021₹ 13460₹ 14680
65 Tuesday 4th of August 2026₹ 10808₹ 13200₹ 14396
66 Friday 24th of July 2026₹ 10832₹ 13230₹ 14429
67 Thursday 23rd of July 2026₹ 10972₹ 13400₹ 14614
68 Wednesday 22nd of July 2026₹ 10996₹ 13430₹ 14647
69 Saturday 18th of July 2026₹ 10755₹ 13135₹ 14325
70 Friday 17th of July 2026₹ 10697₹ 13065₹ 14249
71 Thursday 16th of July 2026₹ 10755₹ 13135₹ 14325
72 Wednesday 15th of July 2026₹ 10775₹ 13160₹ 14352
73 Tuesday 14th of July 2026₹ 10718₹ 13090₹ 14276
74 Monday 13th of July 2026₹ 10726₹ 13100₹ 14287
75 Saturday 11th of July 2026₹ 10832₹ 13230₹ 14429
76 Friday 10th of July 2026₹ 10869₹ 13275₹ 14478
77 Thursday 9th of July 2026₹ 10751₹ 13130₹ 14320
78 Wednesday 8th of July 2026₹ 10845₹ 13245₹ 14445
79 Tuesday 7th of July 2026₹ 10902₹ 13315₹ 14521
80 Monday 6th of July 2026₹ 11004₹ 13440₹ 14658
81 Saturday 4th of July 2026₹ 11013₹ 13450₹ 14669
82 Friday 3rd of July 2026₹ 11033₹ 13475₹ 14696
83 Thursday 2nd of July 2026₹ 10849₹ 13250₹ 14451
84 Wednesday 1st of July 2026₹ 10566₹ 12905₹ 14074
85 Tuesday 30th of June 2026₹ 10660₹ 13020₹ 14200
86 Monday 29th of June 2026₹ 10652₹ 13010₹ 14189
87 Saturday 27th of June 2026₹ 10804₹ 13195₹ 14391
88 Friday 26th of June 2026₹ 10628₹ 12980₹ 14156
89 Thursday 25th of June 2026₹ 10607₹ 12955₹ 14129
90 Wednesday 24th of June 2026₹ 10726₹ 13100₹ 14287
91 Tuesday 23rd of June 2026₹ 10853₹ 13255₹ 14456
92 Monday 22nd of June 2026₹ 11107₹ 13565₹ 14794
93 Saturday 20th of June 2026₹ 10963₹ 13390₹ 14603
94 Friday 19th of June 2026₹ 10947₹ 13370₹ 14581
95 Thursday 18th of June 2026₹ 11221₹ 13705₹ 14947
96 Wednesday 17th of June 2026₹ 11340₹ 13850₹ 15105
97 Tuesday 16th of June 2026₹ 11361₹ 13875₹ 15132
98 Monday 15th of June 2026₹ 11373₹ 13890₹ 15149
99 Friday 12th of June 2026₹ 11152₹ 13620₹ 14854
100 Thursday 11th of June 2026₹ 10931₹ 13350₹ 14560
101 Wednesday 10th of June 2026₹ 11090₹ 13545₹ 14772
102 Tuesday 9th of June 2026₹ 11496₹ 14040₹ 15312
103 Monday 8th of June 2026₹ 11385₹ 13905₹ 15165
104 Saturday 6th of June 2026₹ 11463₹ 14000₹ 15269
105 Friday 5th of June 2026₹ 11688₹ 14275₹ 15568
106 Thursday 4th of June 2026₹ 11717₹ 14310₹ 15607
107 Monday 1st of June 2026₹ 11725₹ 14320₹ 15618
108 Saturday 30th of May 2026₹ 11786₹ 14395₹ 15699
109 Friday 29th of May 2026₹ 11831₹ 14450₹ 15759
110 Wednesday 27th of May 2026₹ 11770₹ 14375₹ 15678
111 Tuesday 26th of May 2026₹ 11925₹ 14565₹ 15885
112 Monday 25th of May 2026₹ 11962₹ 14610₹ 15934
113 Saturday 23rd of May 2026₹ 11938₹ 14580₹ 15901
114 Friday 22nd of May 2026₹ 11971₹ 14620₹ 15945
115 Thursday 21st of May 2026₹ 12003₹ 14660₹ 15988
116 Wednesday 20th of May 2026₹ 11966₹ 14615₹ 15939
117 Tuesday 19th of May 2026₹ 11770₹ 14375₹ 15678
118 Monday 18th of May 2026₹ 11709₹ 14300₹ 15596
119 Saturday 16th of May 2026₹ 11749₹ 14350₹ 15650
120 Friday 15th of May 2026₹ 11913₹ 14550₹ 15868
121 Thursday 14th of May 2026₹ 12183₹ 14880₹ 16228
122 Wednesday 13th of May 2026₹ 12110₹ 14790₹ 16130
123 Tuesday 12th of May 2026₹ 11557₹ 14115₹ 15394
124 Monday 11th of May 2026₹ 11418₹ 13945₹ 15209
125 Saturday 9th of May 2026₹ 11434₹ 13965₹ 15230
126 Friday 8th of May 2026₹ 11459₹ 13995₹ 15263
127 Thursday 7th of May 2026₹ 11483₹ 14025₹ 15296
128 Wednesday 6th of May 2026₹ 11418₹ 13945₹ 15209
129 Tuesday 5th of May 2026₹ 11197₹ 13675₹ 14914
130 Monday 4th of May 2026₹ 11230₹ 13715₹ 14958
131 Saturday 2nd of May 2026₹ 11328₹ 13835₹ 15089
132 Friday 1st of May 2026₹ 11287₹ 13785₹ 15034
133 Thursday 30th of April 2026₹ 11463₹ 14000₹ 15269
134 Wednesday 29th of April 2026₹ 11291₹ 13790₹ 15040
135 Tuesday 28th of April 2026₹ 11328₹ 13835₹ 15089
136 Monday 27th of April 2026₹ 11537₹ 14090₹ 15367
137 Saturday 25th of April 2026₹ 11561₹ 14120₹ 15399
138 Thursday 23rd of April 2026₹ 11524₹ 14075₹ 15350
139 Wednesday 22nd of April 2026₹ 11614₹ 14185₹ 15470
140 Monday 20th of April 2026₹ 11655₹ 14235₹ 15525
141 Saturday 18th of April 2026₹ 11692₹ 14280₹ 15574
142 Friday 17th of April 2026₹ 11573₹ 14135₹ 15416
143 Thursday 16th of April 2026₹ 11676₹ 14260₹ 15552
144 Tuesday 14th of April 2026₹ 11553₹ 14110₹ 15389
145 Monday 13th of April 2026₹ 11442₹ 13975₹ 15241
146 Saturday 11th of April 2026₹ 11471₹ 14010₹ 15279
147 Friday 10th of April 2026₹ 11434₹ 13965₹ 15230
148 Wednesday 8th of April 2026₹ 11545₹ 14100₹ 15378
149 Tuesday 7th of April 2026₹ 11246₹ 13735₹ 14980
150 Monday 6th of April 2026₹ 11307₹ 13810₹ 15061
151 Friday 3rd of April 2026₹ 11328₹ 13835₹ 15089
152 Thursday 2nd of April 2026₹ 11180₹ 13655₹ 14892
153 Wednesday 1st of April 2026₹ 11479₹ 14020₹ 15290
154 Tuesday 31st of March 2026₹ 11205₹ 13685₹ 14925
155 Monday 30th of March 2026₹ 11205₹ 13685₹ 14925
156 Saturday 28th of March 2026₹ 11115₹ 13575₹ 14805
157 Friday 27th of March 2026₹ 10861₹ 13265₹ 14467
158 Thursday 26th of March 2026₹ 10849₹ 13250₹ 14451
159 Wednesday 25th of March 2026₹ 11074₹ 13525₹ 14751
160 Tuesday 24th of March 2026₹ 10726₹ 13100₹ 14287
161 Monday 23rd of March 2026₹ 10345₹ 12635₹ 13780
162 Thursday 19th of March 2026₹ 11606₹ 14175₹ 15459
163 Wednesday 18th of March 2026₹ 11815₹ 14430₹ 15738
164 Tuesday 17th of March 2026₹ 11864₹ 14490₹ 15803
165 Monday 16th of March 2026₹ 11815₹ 14430₹ 15738
166 Saturday 14th of March 2026₹ 11983₹ 14635₹ 15961
167 Friday 13th of March 2026₹ 12061₹ 14730₹ 16065
168 Thursday 12th of March 2026₹ 12175₹ 14870₹ 16217
169 Wednesday 11th of March 2026₹ 12212₹ 14915₹ 16266
170 Tuesday 10th of March 2026₹ 12188₹ 14885₹ 16234
171 Monday 9th of March 2026₹ 12134₹ 14820₹ 16163
172 Saturday 7th of March 2026₹ 12282₹ 15000₹ 16359
173 Friday 6th of March 2026₹ 12093₹ 14770₹ 16108
174 Thursday 5th of March 2026₹ 12273₹ 14990₹ 16348
175 Wednesday 4th of March 2026₹ 12347₹ 15080₹ 16446
176 Tuesday 3rd of March 2026₹ 12581₹ 15365₹ 16757
177 Monday 2nd of March 2026₹ 12797₹ 15630₹ 17046
178 Saturday 28th of February 2026₹ 12662₹ 15465₹ 16866
179 Friday 27th of February 2026₹ 12126₹ 14810₹ 16152
180 Thursday 26th of February 2026₹ 12085₹ 14760₹ 16097
181 Wednesday 25th of February 2026₹ 12151₹ 14840₹ 16185
182 Tuesday 24th of February 2026₹ 12142₹ 14830₹ 16174
183 Monday 23rd of February 2026₹ 12028₹ 14690₹ 16021
184 Saturday 21st of February 2026₹ 11954₹ 14600₹ 15923
185 Friday 20th of February 2026₹ 11811₹ 14425₹ 15732
186 Thursday 19th of February 2026₹ 11803₹ 14415₹ 15721
187 Tuesday 17th of February 2026₹ 11573₹ 14135₹ 15416
188 Monday 16th of February 2026₹ 11741₹ 14340₹ 15639
189 Saturday 14th of February 2026₹ 11840₹ 14460₹ 15770
190 Friday 13th of February 2026₹ 11643₹ 14220₹ 15508
191 Wednesday 11th of February 2026₹ 11979₹ 14630₹ 15956
192 Tuesday 10th of February 2026₹ 11917₹ 14555₹ 15874
193 Monday 9th of February 2026₹ 11852₹ 14475₹ 15787
194 Friday 6th of February 2026₹ 11537₹ 14090₹ 15367
195 Thursday 5th of February 2026₹ 11590₹ 14155₹ 15438
196 Wednesday 4th of February 2026₹ 11966₹ 14615₹ 15939
197 Tuesday 3rd of February 2026₹ 11553₹ 14110₹ 15389
198 Monday 2nd of February 2026₹ 11496₹ 14040₹ 15312
199 Saturday 31st of January 2026₹ 12052₹ 14720₹ 16054
200 Thursday 29th of January 2026₹ 13342₹ 16295₹ 17772
201 Wednesday 28th of January 2026₹ 12540₹ 15315₹ 16703
202 Monday 26th of January 2026₹ 12155₹ 14845₹ 16190
203 Saturday 24th of January 2026₹ 12028₹ 14690₹ 16021
204 Friday 23rd of January 2026₹ 11794₹ 14405₹ 15710
205 Thursday 22nd of January 2026₹ 11582₹ 14145₹ 15427
206 Wednesday 21st of January 2026₹ 11754₹ 14355₹ 15656
207 Tuesday 20th of January 2026₹ 11242₹ 13730₹ 14974
208 Monday 19th of January 2026₹ 10976₹ 13405₹ 14620
209 Saturday 17th of January 2026₹ 10791₹ 13180₹ 14374
210 Friday 16th of January 2026₹ 10763₹ 13145₹ 14336
211 Thursday 15th of January 2026₹ 10779₹ 13165₹ 14358
212 Wednesday 14th of January 2026₹ 10808₹ 13200₹ 14396
213 Tuesday 13th of January 2026₹ 10697₹ 13065₹ 14249
214 Monday 12th of January 2026₹ 10669₹ 13030₹ 14211
215 Saturday 10th of January 2026₹ 10542₹ 12875₹ 14042
216 Friday 9th of January 2026₹ 10456₹ 12770₹ 13927
217 Thursday 8th of January 2026₹ 10358₹ 12650₹ 13796
218 Wednesday 7th of January 2026₹ 10378₹ 12675₹ 13823
219 Tuesday 6th of January 2026₹ 10419₹ 12725₹ 13878
220 Monday 5th of January 2026₹ 10345₹ 12635₹ 13780
221 Saturday 3rd of January 2026₹ 10194₹ 12450₹ 13578
222 Wednesday 31st of December 2025₹ 10149₹ 12395₹ 13518
223 Monday 29th of December 2025₹ 10505₹ 12830₹ 13993
224 Saturday 27th of December 2025₹ 10689₹ 13055₹ 14238
225 Friday 26th of December 2025₹ 10509₹ 12835₹ 13998
226 Thursday 25th of December 2025₹ 10452₹ 12765₹ 13922
227 Wednesday 24th of December 2025₹ 10427₹ 12735₹ 13889
228 Tuesday 23rd of December 2025₹ 10398₹ 12700₹ 13851
229 Monday 22nd of December 2025₹ 10218₹ 12480₹ 13611
230 Friday 19th of December 2025₹ 10071₹ 12300₹ 13415
231 Thursday 18th of December 2025₹ 10120₹ 12360₹ 13480
232 Wednesday 17th of December 2025₹ 10096₹ 12330₹ 13447
233 Tuesday 16th of December 2025₹ 10046₹ 12270₹ 13382
234 Monday 15th of December 2025₹ 10161₹ 12410₹ 13534
235 Saturday 13th of December 2025₹ 10050₹ 12275₹ 13387
236 Friday 12th of December 2025₹ 9956₹ 12160₹ 13262
237 Wednesday 10th of December 2025₹ 9780₹ 11945₹ 13027
238 Monday 8th of December 2025₹ 9788₹ 11955₹ 13038
239 Saturday 6th of December 2025₹ 9768₹ 11930₹ 13011
240 Friday 5th of December 2025₹ 9809₹ 11980₹ 13066
241 Thursday 4th of December 2025₹ 9731₹ 11885₹ 12962
242 Wednesday 3rd of December 2025₹ 9801₹ 11970₹ 13055
243 Tuesday 2nd of December 2025₹ 9748₹ 11905₹ 12984
244 Saturday 29th of November 2025₹ 9743₹ 11900₹ 12978
245 Friday 28th of November 2025₹ 9641₹ 11775₹ 12842
246 Thursday 27th of November 2025₹ 9588₹ 11710₹ 12771
247 Wednesday 26th of November 2025₹ 9600₹ 11725₹ 12787
248 Tuesday 25th of November 2025₹ 9535₹ 11645₹ 12700
249 Monday 24th of November 2025₹ 9391₹ 11470₹ 12509
250 Saturday 22nd of November 2025₹ 9445₹ 11535₹ 12580
251 Friday 21st of November 2025₹ 9305₹ 11365₹ 12395
252 Thursday 20th of November 2025₹ 9326₹ 11390₹ 12422
253 Wednesday 19th of November 2025₹ 9371₹ 11445₹ 12482
254 Monday 17th of November 2025₹ 9412₹ 11495₹ 12537
255 Saturday 15th of November 2025₹ 9387₹ 11465₹ 12504
256 Friday 14th of November 2025₹ 9535₹ 11645₹ 12700
257 Thursday 13th of November 2025₹ 9653₹ 11790₹ 12858
258 Wednesday 12th of November 2025₹ 9420₹ 11505₹ 12547
259 Tuesday 11th of November 2025₹ 9445₹ 11535₹ 12580
260 Monday 10th of November 2025₹ 9293₹ 11350₹ 12378
261 Friday 7th of November 2025₹ 9158₹ 11185₹ 12198
262 Thursday 6th of November 2025₹ 9199₹ 11235₹ 12253
263 Wednesday 5th of November 2025₹ 9117₹ 11135₹ 12144
264 Tuesday 4th of November 2025₹ 9191₹ 11225₹ 12242
265 Monday 3rd of November 2025₹ 9244₹ 11290₹ 12313
266 Saturday 1st of November 2025₹ 9232₹ 11275₹ 12297
267 Friday 31st of October 2025₹ 9207₹ 11245₹ 12264
268 Thursday 30th of October 2025₹ 9117₹ 11135₹ 12144
269 Wednesday 29th of October 2025₹ 9187₹ 11220₹ 12237
270 Tuesday 28th of October 2025₹ 9068₹ 11075₹ 12079
271 Monday 27th of October 2025₹ 9252₹ 11300₹ 12324
272 Saturday 25th of October 2025₹ 9428₹ 11515₹ 12558
273 Friday 24th of October 2025₹ 9334₹ 11400₹ 12433
274 Thursday 23rd of October 2025₹ 9387₹ 11465₹ 12504
275 Wednesday 22nd of October 2025₹ 9449₹ 11540₹ 12586
276 Tuesday 21st of October 2025₹ 9801₹ 11970₹ 13055
277 Monday 20th of October 2025₹ 9809₹ 11980₹ 13066
278 Saturday 18th of October 2025₹ 9821₹ 11995₹ 13082
279 Friday 17th of October 2025₹ 9965₹ 12170₹ 13273
280 Wednesday 15th of October 2025₹ 9715₹ 11865₹ 12940
281 Tuesday 14th of October 2025₹ 9633₹ 11765₹ 12831
282 Monday 13th of October 2025₹ 9412₹ 11495₹ 12537
283 Saturday 11th of October 2025₹ 9326₹ 11390₹ 12422
284 Friday 10th of October 2025₹ 9285₹ 11340₹ 12368
285 Thursday 9th of October 2025₹ 9318₹ 11380₹ 12411
286 Wednesday 8th of October 2025₹ 9244₹ 11290₹ 12313
287 Tuesday 7th of October 2025₹ 9158₹ 11185₹ 12198
288 Monday 6th of October 2025₹ 9064₹ 11070₹ 12073
289 Saturday 4th of October 2025₹ 8962₹ 10945₹ 11937
290 Friday 3rd of October 2025₹ 8896₹ 10865₹ 11849
291 Thursday 2nd of October 2025₹ 8908₹ 10880₹ 11866
292 Wednesday 1st of October 2025₹ 8949₹ 10930₹ 11920
293 Monday 29th of September 2025₹ 8773₹ 10715₹ 11686
294 Saturday 27th of September 2025₹ 8667₹ 10585₹ 11544
295 Friday 26th of September 2025₹ 8622₹ 10530₹ 11484
296 Wednesday 24th of September 2025₹ 8659₹ 10575₹ 11533
297 Tuesday 23rd of September 2025₹ 8683₹ 10605₹ 11566
298 Monday 22nd of September 2025₹ 8487₹ 10365₹ 11304
299 Saturday 20th of September 2025₹ 8417₹ 10280₹ 11211
300 Friday 19th of September 2025₹ 8356₹ 10205₹ 11130
301 Thursday 18th of September 2025₹ 8343₹ 10190₹ 11113
302 Tuesday 16th of September 2025₹ 8401₹ 10260₹ 11190
303 Saturday 13th of September 2025₹ 8343₹ 10190₹ 11113
304 Friday 12th of September 2025₹ 8352₹ 10200₹ 11124
305 Wednesday 10th of September 2025₹ 8294₹ 10130₹ 11048
306 Tuesday 9th of September 2025₹ 8278₹ 10110₹ 11026
307 Monday 8th of September 2025₹ 8175₹ 9985₹ 10890
308 Saturday 6th of September 2025₹ 8143₹ 9945₹ 10846
309 Wednesday 3rd of September 2025₹ 8028₹ 9805₹ 10693
310 Tuesday 2nd of September 2025₹ 7963₹ 9725₹ 10606
311 Monday 1st of September 2025₹ 7946₹ 9705₹ 10584
312 Saturday 30th of August 2025₹ 7877₹ 9620₹ 10492
313 Friday 29th of August 2025₹ 7754₹ 9470₹ 10328
314 Thursday 28th of August 2025₹ 7701₹ 9405₹ 10257
315 Wednesday 27th of August 2025₹ 7688₹ 9390₹ 10241
316 Tuesday 26th of August 2025₹ 7660₹ 9355₹ 10203
317 Monday 25th of August 2025₹ 7619₹ 9305₹ 10148
318 Saturday 23rd of August 2025₹ 7627₹ 9315₹ 10159
319 Friday 22nd of August 2025₹ 7545₹ 9215₹ 10050
320 Thursday 21st of August 2025₹ 7557₹ 9230₹ 10066
321 Wednesday 20th of August 2025₹ 7516₹ 9180₹ 10012
322 Tuesday 19th of August 2025₹ 7561₹ 9235₹ 10072
323 Saturday 16th of August 2025₹ 7590₹ 9270₹ 10110
324 Friday 15th of August 2025₹ 7598₹ 9280₹ 10121
325 Tuesday 12th of August 2025₹ 7611₹ 9295₹ 10137
326 Monday 11th of August 2025₹ 7676₹ 9375₹ 10224
327 Saturday 9th of August 2025₹ 7733₹ 9445₹ 10301
328 Friday 8th of August 2025₹ 7754₹ 9470₹ 10328
329 Thursday 7th of August 2025₹ 7697₹ 9400₹ 10252
330 Wednesday 6th of August 2025₹ 7680₹ 9380₹ 10230
331 Tuesday 5th of August 2025₹ 7672₹ 9370₹ 10219
332 Saturday 2nd of August 2025₹ 7606₹ 9290₹ 10132
333 Thursday 31st of July 2025₹ 7508₹ 9170₹ 10001
334 Wednesday 30th of July 2025₹ 7541₹ 9210₹ 10045
335 Tuesday 29th of July 2025₹ 7492₹ 9150₹ 9979
336 Saturday 26th of July 2025₹ 7500₹ 9160₹ 9990
337 Friday 25th of July 2025₹ 7541₹ 9210₹ 10045
338 Thursday 24th of July 2025₹ 7578₹ 9255₹ 10094
339 Wednesday 23rd of July 2025₹ 7680₹ 9380₹ 10230
340 Tuesday 22nd of July 2025₹ 7602₹ 9285₹ 10126
341 Monday 21st of July 2025₹ 7516₹ 9180₹ 10012
342 Saturday 19th of July 2025₹ 7508₹ 9170₹ 10001
343 Wednesday 16th of July 2025₹ 7451₹ 9100₹ 9925
344 Tuesday 15th of July 2025₹ 7488₹ 9145₹ 9974
345 Monday 14th of July 2025₹ 7496₹ 9155₹ 9985
346 Saturday 12th of July 2025₹ 7484₹ 9140₹ 9968
347 Friday 11th of July 2025₹ 7430₹ 9075₹ 9897
348 Thursday 10th of July 2025₹ 7385₹ 9020₹ 9837
349 Monday 7th of July 2025₹ 7377₹ 9010₹ 9826
350 Saturday 5th of July 2025₹ 7418₹ 9060₹ 9881
351 Friday 4th of July 2025₹ 7410₹ 9050₹ 9870
352 Thursday 3rd of July 2025₹ 7455₹ 9105₹ 9930
353 Wednesday 2nd of July 2025₹ 7422₹ 9065₹ 9886
354 Tuesday 1st of July 2025₹ 7385₹ 9020₹ 9837
355 Monday 30th of June 2025₹ 7299₹ 8915₹ 9723
356 Saturday 28th of June 2025₹ 7312₹ 8930₹ 9739
357 Friday 27th of June 2025₹ 7357₹ 8985₹ 9799
358 Wednesday 25th of June 2025₹ 7426₹ 9070₹ 9892
359 Tuesday 24th of June 2025₹ 7447₹ 9095₹ 9919
360 Monday 23rd of June 2025₹ 7557₹ 9230₹ 10066
361 Saturday 21st of June 2025₹ 7561₹ 9235₹ 10072
362 Friday 20th of June 2025₹ 7541₹ 9210₹ 10045
363 Monday 16th of June 2025₹ 7619₹ 9305₹ 10148
364 Saturday 14th of June 2025₹ 7631₹ 9320₹ 10164
365 Friday 13th of June 2025₹ 7611₹ 9295₹ 10137
366 Thursday 12th of June 2025₹ 7451₹ 9100₹ 9925
367 Wednesday 11th of June 2025₹ 7385₹ 9020₹ 9837
368 Tuesday 10th of June 2025₹ 7324₹ 8945₹ 9756
369 Monday 9th of June 2025₹ 7332₹ 8955₹ 9766
370 Sunday 8th of June 2025₹ 7353₹ 8980₹ 9794
371 Thursday 5th of June 2025₹ 7475₹ 9130₹ 9957
372 Wednesday 4th of June 2025₹ 7443₹ 9090₹ 9914
373 Tuesday 3rd of June 2025₹ 7434₹ 9080₹ 9903
374 Monday 2nd of June 2025₹ 7418₹ 9060₹ 9881
375 Saturday 31st of May 2025₹ 7303₹ 8920₹ 9728
376 Friday 30th of May 2025₹ 7303₹ 8920₹ 9728
377 Thursday 29th of May 2025₹ 7283₹ 8895₹ 9701
378 Tuesday 27th of May 2025₹ 7316₹ 8935₹ 9745
379 Monday 26th of May 2025₹ 7328₹ 8950₹ 9761
380 Saturday 24th of May 2025₹ 7361₹ 8990₹ 9805
381 Thursday 22nd of May 2025₹ 7349₹ 8975₹ 9788
382 Wednesday 21st of May 2025₹ 7312₹ 8930₹ 9739
383 Tuesday 20th of May 2025₹ 7132₹ 8710₹ 9499
384 Monday 19th of May 2025₹ 7168₹ 8755₹ 9548
385 Friday 16th of May 2025₹ 7140₹ 8720₹ 9510
386 Thursday 15th of May 2025₹ 7050₹ 8610₹ 9390
387 Wednesday 14th of May 2025₹ 7209₹ 8805₹ 9603
388 Tuesday 13th of May 2025₹ 7177₹ 8765₹ 9559
389 Monday 12th of May 2025₹ 7164₹ 8750₹ 9543
390 Saturday 10th of May 2025₹ 7406₹ 9045₹ 9865
391 Friday 9th of May 2025₹ 7381₹ 9015₹ 9832
392 Thursday 8th of May 2025₹ 7357₹ 8985₹ 9799
393 Tuesday 6th of May 2025₹ 7389₹ 9025₹ 9843
394 Monday 5th of May 2025₹ 7185₹ 8775₹ 9570
395 Friday 2nd of May 2025₹ 7168₹ 8755₹ 9548
396 Thursday 1st of May 2025₹ 7185₹ 8775₹ 9570
397 Tuesday 29th of April 2025₹ 7353₹ 8980₹ 9794
398 Monday 28th of April 2025₹ 7320₹ 8940₹ 9750
399 Thursday 24th of April 2025₹ 7373₹ 9005₹ 9821
400 Wednesday 23rd of April 2025₹ 7381₹ 9015₹ 9832
401 Tuesday 22nd of April 2025₹ 7606₹ 9290₹ 10132
402 Monday 21st of April 2025₹ 7381₹ 9015₹ 9832
403 Thursday 17th of April 2025₹ 7303₹ 8920₹ 9728
404 Wednesday 16th of April 2025₹ 7218₹ 8815₹ 9614
405 Tuesday 15th of April 2025₹ 7140₹ 8720₹ 9510
406 Saturday 12th of April 2025₹ 7181₹ 8770₹ 9565
407 Friday 11th of April 2025₹ 7160₹ 8745₹ 9537
408 Thursday 10th of April 2025₹ 7009₹ 8560₹ 9336
409 Wednesday 9th of April 2025₹ 6788₹ 8290₹ 9041
410 Tuesday 8th of April 2025₹ 6734₹ 8225₹ 8970
411 Monday 7th of April 2025₹ 6784₹ 8285₹ 9036
412 Saturday 5th of April 2025₹ 6804₹ 8310₹ 9063
413 Friday 4th of April 2025₹ 6878₹ 8400₹ 9161
414 Tuesday 1st of April 2025₹ 6968₹ 8510₹ 9281
415 Saturday 29th of March 2025₹ 6845₹ 8360₹ 9118
416 Friday 28th of March 2025₹ 6829₹ 8340₹ 9096
417 Thursday 27th of March 2025₹ 6743₹ 8235₹ 8981
418 Wednesday 26th of March 2025₹ 6710₹ 8195₹ 8938
419 Monday 24th of March 2025₹ 6726₹ 8215₹ 8959
