ARADHANA GOLD AND DIAMOND LLP - Gold Rate History

Sr No.Date / Time18 KT (750)22 KT (916)24 KT (999)
1 Friday 7th of August 2026₹ 11250₹ 13740₹ 14985
2 Thursday 6th of August 2026₹ 11238₹ 13725₹ 14969
3 Wednesday 5th of August 2026₹ 11021₹ 13460₹ 14680
4 Tuesday 4th of August 2026₹ 10808₹ 13200₹ 14396
5 Friday 24th of July 2026₹ 10832₹ 13230₹ 14429
6 Thursday 23rd of July 2026₹ 10972₹ 13400₹ 14614
7 Wednesday 22nd of July 2026₹ 10996₹ 13430₹ 14647
8 Saturday 18th of July 2026₹ 10755₹ 13135₹ 14325
9 Friday 17th of July 2026₹ 10697₹ 13065₹ 14249
10 Thursday 16th of July 2026₹ 10755₹ 13135₹ 14325
11 Wednesday 15th of July 2026₹ 10775₹ 13160₹ 14352
12 Tuesday 14th of July 2026₹ 10718₹ 13090₹ 14276
13 Monday 13th of July 2026₹ 10726₹ 13100₹ 14287
14 Saturday 11th of July 2026₹ 10832₹ 13230₹ 14429
15 Friday 10th of July 2026₹ 10869₹ 13275₹ 14478
16 Thursday 9th of July 2026₹ 10751₹ 13130₹ 14320
17 Wednesday 8th of July 2026₹ 10845₹ 13245₹ 14445
18 Tuesday 7th of July 2026₹ 10902₹ 13315₹ 14521
19 Monday 6th of July 2026₹ 11004₹ 13440₹ 14658
20 Saturday 4th of July 2026₹ 11013₹ 13450₹ 14669
21 Friday 3rd of July 2026₹ 11033₹ 13475₹ 14696
22 Thursday 2nd of July 2026₹ 10849₹ 13250₹ 14451
23 Wednesday 1st of July 2026₹ 10566₹ 12905₹ 14074
24 Tuesday 30th of June 2026₹ 10660₹ 13020₹ 14200
25 Monday 29th of June 2026₹ 10652₹ 13010₹ 14189
26 Saturday 27th of June 2026₹ 10804₹ 13195₹ 14391
27 Friday 26th of June 2026₹ 10628₹ 12980₹ 14156
28 Thursday 25th of June 2026₹ 10607₹ 12955₹ 14129
29 Wednesday 24th of June 2026₹ 10726₹ 13100₹ 14287
30 Tuesday 23rd of June 2026₹ 10853₹ 13255₹ 14456
31 Monday 22nd of June 2026₹ 11107₹ 13565₹ 14794
32 Saturday 20th of June 2026₹ 10963₹ 13390₹ 14603
33 Friday 19th of June 2026₹ 10947₹ 13370₹ 14581
34 Thursday 18th of June 2026₹ 11221₹ 13705₹ 14947
35 Wednesday 17th of June 2026₹ 11340₹ 13850₹ 15105
36 Tuesday 16th of June 2026₹ 11361₹ 13875₹ 15132
37 Monday 15th of June 2026₹ 11373₹ 13890₹ 15149
38 Friday 12th of June 2026₹ 11152₹ 13620₹ 14854
39 Thursday 11th of June 2026₹ 10931₹ 13350₹ 14560
40 Wednesday 10th of June 2026₹ 11090₹ 13545₹ 14772
41 Tuesday 9th of June 2026₹ 11496₹ 14040₹ 15312
42 Monday 8th of June 2026₹ 11385₹ 13905₹ 15165
43 Saturday 6th of June 2026₹ 11463₹ 14000₹ 15269
44 Friday 5th of June 2026₹ 11688₹ 14275₹ 15568
45 Thursday 4th of June 2026₹ 11717₹ 14310₹ 15607
46 Monday 1st of June 2026₹ 11725₹ 14320₹ 15618
47 Saturday 30th of May 2026₹ 11786₹ 14395₹ 15699
48 Friday 29th of May 2026₹ 11831₹ 14450₹ 15759
49 Wednesday 27th of May 2026₹ 11770₹ 14375₹ 15678
50 Tuesday 26th of May 2026₹ 11925₹ 14565₹ 15885
51 Monday 25th of May 2026₹ 11962₹ 14610₹ 15934
52 Saturday 23rd of May 2026₹ 11938₹ 14580₹ 15901
53 Friday 22nd of May 2026₹ 11971₹ 14620₹ 15945
54 Thursday 21st of May 2026₹ 12003₹ 14660₹ 15988
55 Wednesday 20th of May 2026₹ 11966₹ 14615₹ 15939
56 Tuesday 19th of May 2026₹ 11770₹ 14375₹ 15678
57 Monday 18th of May 2026₹ 11709₹ 14300₹ 15596
58 Saturday 16th of May 2026₹ 11749₹ 14350₹ 15650
59 Friday 15th of May 2026₹ 11913₹ 14550₹ 15868
60 Thursday 14th of May 2026₹ 12183₹ 14880₹ 16228
61 Wednesday 13th of May 2026₹ 12110₹ 14790₹ 16130
62 Tuesday 12th of May 2026₹ 11557₹ 14115₹ 15394
63 Monday 11th of May 2026₹ 11418₹ 13945₹ 15209
64 Saturday 9th of May 2026₹ 11434₹ 13965₹ 15230
65 Friday 8th of May 2026₹ 11459₹ 13995₹ 15263
66 Thursday 7th of May 2026₹ 11483₹ 14025₹ 15296
67 Wednesday 6th of May 2026₹ 11418₹ 13945₹ 15209
68 Tuesday 5th of May 2026₹ 11197₹ 13675₹ 14914
69 Monday 4th of May 2026₹ 11230₹ 13715₹ 14958
70 Saturday 2nd of May 2026₹ 11328₹ 13835₹ 15089
71 Friday 1st of May 2026₹ 11287₹ 13785₹ 15034
72 Thursday 30th of April 2026₹ 11463₹ 14000₹ 15269
73 Wednesday 29th of April 2026₹ 11291₹ 13790₹ 15040
74 Tuesday 28th of April 2026₹ 11328₹ 13835₹ 15089
75 Monday 27th of April 2026₹ 11537₹ 14090₹ 15367
76 Saturday 25th of April 2026₹ 11561₹ 14120₹ 15399
77 Thursday 23rd of April 2026₹ 11524₹ 14075₹ 15350
78 Wednesday 22nd of April 2026₹ 11614₹ 14185₹ 15470
79 Monday 20th of April 2026₹ 11655₹ 14235₹ 15525
80 Saturday 18th of April 2026₹ 11692₹ 14280₹ 15574
81 Friday 17th of April 2026₹ 11573₹ 14135₹ 15416
82 Thursday 16th of April 2026₹ 11676₹ 14260₹ 15552
83 Tuesday 14th of April 2026₹ 11553₹ 14110₹ 15389
84 Monday 13th of April 2026₹ 11442₹ 13975₹ 15241
85 Saturday 11th of April 2026₹ 11471₹ 14010₹ 15279
86 Friday 10th of April 2026₹ 11434₹ 13965₹ 15230
87 Wednesday 8th of April 2026₹ 11545₹ 14100₹ 15378
88 Tuesday 7th of April 2026₹ 11246₹ 13735₹ 14980
89 Monday 6th of April 2026₹ 11307₹ 13810₹ 15061
90 Friday 3rd of April 2026₹ 11328₹ 13835₹ 15089
91 Thursday 2nd of April 2026₹ 11180₹ 13655₹ 14892
92 Wednesday 1st of April 2026₹ 11479₹ 14020₹ 15290
93 Tuesday 31st of March 2026₹ 11205₹ 13685₹ 14925
94 Monday 30th of March 2026₹ 11205₹ 13685₹ 14925
95 Saturday 28th of March 2026₹ 11115₹ 13575₹ 14805
96 Friday 27th of March 2026₹ 10861₹ 13265₹ 14467
97 Thursday 26th of March 2026₹ 10849₹ 13250₹ 14451
98 Wednesday 25th of March 2026₹ 11074₹ 13525₹ 14751
99 Tuesday 24th of March 2026₹ 10726₹ 13100₹ 14287
100 Monday 23rd of March 2026₹ 10345₹ 12635₹ 13780
101 Thursday 19th of March 2026₹ 11606₹ 14175₹ 15459
102 Wednesday 18th of March 2026₹ 11815₹ 14430₹ 15738
103 Tuesday 17th of March 2026₹ 11864₹ 14490₹ 15803
104 Monday 16th of March 2026₹ 11815₹ 14430₹ 15738
105 Saturday 14th of March 2026₹ 11983₹ 14635₹ 15961
106 Friday 13th of March 2026₹ 12061₹ 14730₹ 16065
107 Thursday 12th of March 2026₹ 12175₹ 14870₹ 16217
108 Wednesday 11th of March 2026₹ 12212₹ 14915₹ 16266
109 Tuesday 10th of March 2026₹ 12188₹ 14885₹ 16234
110 Monday 9th of March 2026₹ 12134₹ 14820₹ 16163
111 Saturday 7th of March 2026₹ 12282₹ 15000₹ 16359
112 Friday 6th of March 2026₹ 12093₹ 14770₹ 16108
113 Thursday 5th of March 2026₹ 12273₹ 14990₹ 16348
114 Wednesday 4th of March 2026₹ 12347₹ 15080₹ 16446
115 Tuesday 3rd of March 2026₹ 12581₹ 15365₹ 16757
116 Monday 2nd of March 2026₹ 12797₹ 15630₹ 17046
117 Saturday 28th of February 2026₹ 12662₹ 15465₹ 16866
118 Friday 27th of February 2026₹ 12126₹ 14810₹ 16152
119 Thursday 26th of February 2026₹ 12085₹ 14760₹ 16097
120 Wednesday 25th of February 2026₹ 12151₹ 14840₹ 16185
121 Tuesday 24th of February 2026₹ 12142₹ 14830₹ 16174
122 Monday 23rd of February 2026₹ 12028₹ 14690₹ 16021
123 Saturday 21st of February 2026₹ 11954₹ 14600₹ 15923
124 Friday 20th of February 2026₹ 11811₹ 14425₹ 15732
125 Thursday 19th of February 2026₹ 11803₹ 14415₹ 15721
126 Tuesday 17th of February 2026₹ 11573₹ 14135₹ 15416
127 Monday 16th of February 2026₹ 11741₹ 14340₹ 15639
128 Saturday 14th of February 2026₹ 11840₹ 14460₹ 15770
129 Friday 13th of February 2026₹ 11643₹ 14220₹ 15508
130 Wednesday 11th of February 2026₹ 11979₹ 14630₹ 15956
131 Tuesday 10th of February 2026₹ 11917₹ 14555₹ 15874
132 Monday 9th of February 2026₹ 11852₹ 14475₹ 15787
133 Friday 6th of February 2026₹ 11537₹ 14090₹ 15367
134 Thursday 5th of February 2026₹ 11590₹ 14155₹ 15438
135 Wednesday 4th of February 2026₹ 11966₹ 14615₹ 15939
136 Tuesday 3rd of February 2026₹ 11553₹ 14110₹ 15389
137 Monday 2nd of February 2026₹ 11496₹ 14040₹ 15312
138 Saturday 31st of January 2026₹ 12052₹ 14720₹ 16054
139 Thursday 29th of January 2026₹ 13342₹ 16295₹ 17772
140 Wednesday 28th of January 2026₹ 12540₹ 15315₹ 16703
141 Monday 26th of January 2026₹ 12155₹ 14845₹ 16190
142 Saturday 24th of January 2026₹ 12028₹ 14690₹ 16021
143 Friday 23rd of January 2026₹ 11794₹ 14405₹ 15710
144 Thursday 22nd of January 2026₹ 11582₹ 14145₹ 15427
145 Wednesday 21st of January 2026₹ 11754₹ 14355₹ 15656
146 Tuesday 20th of January 2026₹ 11242₹ 13730₹ 14974
147 Monday 19th of January 2026₹ 10976₹ 13405₹ 14620
148 Saturday 17th of January 2026₹ 10791₹ 13180₹ 14374
149 Friday 16th of January 2026₹ 10763₹ 13145₹ 14336
150 Thursday 15th of January 2026₹ 10779₹ 13165₹ 14358
151 Wednesday 14th of January 2026₹ 10808₹ 13200₹ 14396
152 Tuesday 13th of January 2026₹ 10697₹ 13065₹ 14249
153 Monday 12th of January 2026₹ 10669₹ 13030₹ 14211
154 Saturday 10th of January 2026₹ 10542₹ 12875₹ 14042
155 Friday 9th of January 2026₹ 10456₹ 12770₹ 13927
156 Thursday 8th of January 2026₹ 10358₹ 12650₹ 13796
157 Wednesday 7th of January 2026₹ 10378₹ 12675₹ 13823
158 Tuesday 6th of January 2026₹ 10419₹ 12725₹ 13878
159 Monday 5th of January 2026₹ 10345₹ 12635₹ 13780
160 Saturday 3rd of January 2026₹ 10194₹ 12450₹ 13578
161 Wednesday 31st of December 2025₹ 10149₹ 12395₹ 13518
162 Monday 29th of December 2025₹ 10505₹ 12830₹ 13993
163 Saturday 27th of December 2025₹ 10689₹ 13055₹ 14238
164 Friday 26th of December 2025₹ 10509₹ 12835₹ 13998
165 Thursday 25th of December 2025₹ 10452₹ 12765₹ 13922
166 Wednesday 24th of December 2025₹ 10427₹ 12735₹ 13889
167 Tuesday 23rd of December 2025₹ 10398₹ 12700₹ 13851
168 Monday 22nd of December 2025₹ 10218₹ 12480₹ 13611
169 Friday 19th of December 2025₹ 10071₹ 12300₹ 13415
170 Thursday 18th of December 2025₹ 10120₹ 12360₹ 13480
171 Wednesday 17th of December 2025₹ 10096₹ 12330₹ 13447
172 Tuesday 16th of December 2025₹ 10046₹ 12270₹ 13382
173 Monday 15th of December 2025₹ 10161₹ 12410₹ 13534
174 Saturday 13th of December 2025₹ 10050₹ 12275₹ 13387
175 Friday 12th of December 2025₹ 9956₹ 12160₹ 13262
176 Wednesday 10th of December 2025₹ 9780₹ 11945₹ 13027
177 Monday 8th of December 2025₹ 9788₹ 11955₹ 13038
178 Saturday 6th of December 2025₹ 9768₹ 11930₹ 13011
179 Friday 5th of December 2025₹ 9809₹ 11980₹ 13066
180 Thursday 4th of December 2025₹ 9731₹ 11885₹ 12962
181 Wednesday 3rd of December 2025₹ 9801₹ 11970₹ 13055
182 Tuesday 2nd of December 2025₹ 9748₹ 11905₹ 12984
183 Saturday 29th of November 2025₹ 9743₹ 11900₹ 12978
184 Friday 28th of November 2025₹ 9641₹ 11775₹ 12842
185 Thursday 27th of November 2025₹ 9588₹ 11710₹ 12771
186 Wednesday 26th of November 2025₹ 9600₹ 11725₹ 12787
187 Tuesday 25th of November 2025₹ 9535₹ 11645₹ 12700
188 Monday 24th of November 2025₹ 9391₹ 11470₹ 12509
189 Saturday 22nd of November 2025₹ 9445₹ 11535₹ 12580
190 Friday 21st of November 2025₹ 9305₹ 11365₹ 12395
191 Thursday 20th of November 2025₹ 9326₹ 11390₹ 12422
192 Wednesday 19th of November 2025₹ 9371₹ 11445₹ 12482
193 Monday 17th of November 2025₹ 9412₹ 11495₹ 12537
194 Saturday 15th of November 2025₹ 9387₹ 11465₹ 12504
195 Friday 14th of November 2025₹ 9535₹ 11645₹ 12700
196 Thursday 13th of November 2025₹ 9653₹ 11790₹ 12858
197 Wednesday 12th of November 2025₹ 9420₹ 11505₹ 12547
198 Tuesday 11th of November 2025₹ 9445₹ 11535₹ 12580
199 Monday 10th of November 2025₹ 9293₹ 11350₹ 12378
200 Friday 7th of November 2025₹ 9158₹ 11185₹ 12198
201 Thursday 6th of November 2025₹ 9199₹ 11235₹ 12253
202 Wednesday 5th of November 2025₹ 9117₹ 11135₹ 12144
203 Tuesday 4th of November 2025₹ 9191₹ 11225₹ 12242
204 Monday 3rd of November 2025₹ 9244₹ 11290₹ 12313
205 Saturday 1st of November 2025₹ 9232₹ 11275₹ 12297
206 Friday 31st of October 2025₹ 9207₹ 11245₹ 12264
207 Thursday 30th of October 2025₹ 9117₹ 11135₹ 12144
208 Wednesday 29th of October 2025₹ 9187₹ 11220₹ 12237
209 Tuesday 28th of October 2025₹ 9068₹ 11075₹ 12079
210 Monday 27th of October 2025₹ 9252₹ 11300₹ 12324
211 Saturday 25th of October 2025₹ 9428₹ 11515₹ 12558
212 Friday 24th of October 2025₹ 9334₹ 11400₹ 12433
213 Thursday 23rd of October 2025₹ 9387₹ 11465₹ 12504
214 Wednesday 22nd of October 2025₹ 9449₹ 11540₹ 12586
215 Tuesday 21st of October 2025₹ 9801₹ 11970₹ 13055
216 Monday 20th of October 2025₹ 9809₹ 11980₹ 13066
217 Saturday 18th of October 2025₹ 9821₹ 11995₹ 13082
218 Friday 17th of October 2025₹ 9965₹ 12170₹ 13273
219 Wednesday 15th of October 2025₹ 9715₹ 11865₹ 12940
220 Tuesday 14th of October 2025₹ 9633₹ 11765₹ 12831
221 Monday 13th of October 2025₹ 9412₹ 11495₹ 12537
222 Saturday 11th of October 2025₹ 9326₹ 11390₹ 12422
223 Friday 10th of October 2025₹ 9285₹ 11340₹ 12368
224 Thursday 9th of October 2025₹ 9318₹ 11380₹ 12411
225 Wednesday 8th of October 2025₹ 9244₹ 11290₹ 12313
226 Tuesday 7th of October 2025₹ 9158₹ 11185₹ 12198
227 Monday 6th of October 2025₹ 9064₹ 11070₹ 12073
228 Saturday 4th of October 2025₹ 8962₹ 10945₹ 11937
229 Friday 3rd of October 2025₹ 8896₹ 10865₹ 11849
230 Thursday 2nd of October 2025₹ 8908₹ 10880₹ 11866
231 Wednesday 1st of October 2025₹ 8949₹ 10930₹ 11920
232 Monday 29th of September 2025₹ 8773₹ 10715₹ 11686
233 Saturday 27th of September 2025₹ 8667₹ 10585₹ 11544
234 Friday 26th of September 2025₹ 8622₹ 10530₹ 11484
235 Wednesday 24th of September 2025₹ 8659₹ 10575₹ 11533
236 Tuesday 23rd of September 2025₹ 8683₹ 10605₹ 11566
237 Monday 22nd of September 2025₹ 8487₹ 10365₹ 11304
238 Saturday 20th of September 2025₹ 8417₹ 10280₹ 11211
239 Friday 19th of September 2025₹ 8356₹ 10205₹ 11130
240 Thursday 18th of September 2025₹ 8343₹ 10190₹ 11113
241 Tuesday 16th of September 2025₹ 8401₹ 10260₹ 11190
242 Saturday 13th of September 2025₹ 8343₹ 10190₹ 11113
243 Friday 12th of September 2025₹ 8352₹ 10200₹ 11124
244 Wednesday 10th of September 2025₹ 8294₹ 10130₹ 11048
245 Tuesday 9th of September 2025₹ 8278₹ 10110₹ 11026
246 Monday 8th of September 2025₹ 8175₹ 9985₹ 10890
247 Saturday 6th of September 2025₹ 8143₹ 9945₹ 10846
248 Wednesday 3rd of September 2025₹ 8028₹ 9805₹ 10693
249 Tuesday 2nd of September 2025₹ 7963₹ 9725₹ 10606
250 Monday 1st of September 2025₹ 7946₹ 9705₹ 10584
251 Saturday 30th of August 2025₹ 7877₹ 9620₹ 10492
252 Friday 29th of August 2025₹ 7754₹ 9470₹ 10328
253 Thursday 28th of August 2025₹ 7701₹ 9405₹ 10257
254 Wednesday 27th of August 2025₹ 7688₹ 9390₹ 10241
255 Tuesday 26th of August 2025₹ 7660₹ 9355₹ 10203
256 Monday 25th of August 2025₹ 7619₹ 9305₹ 10148
257 Saturday 23rd of August 2025₹ 7627₹ 9315₹ 10159
258 Friday 22nd of August 2025₹ 7545₹ 9215₹ 10050
259 Thursday 21st of August 2025₹ 7557₹ 9230₹ 10066
260 Wednesday 20th of August 2025₹ 7516₹ 9180₹ 10012
261 Tuesday 19th of August 2025₹ 7561₹ 9235₹ 10072
262 Saturday 16th of August 2025₹ 7590₹ 9270₹ 10110
263 Friday 15th of August 2025₹ 7598₹ 9280₹ 10121
264 Tuesday 12th of August 2025₹ 7611₹ 9295₹ 10137
265 Monday 11th of August 2025₹ 7676₹ 9375₹ 10224
266 Saturday 9th of August 2025₹ 7733₹ 9445₹ 10301
267 Friday 8th of August 2025₹ 7754₹ 9470₹ 10328
268 Thursday 7th of August 2025₹ 7697₹ 9400₹ 10252
269 Wednesday 6th of August 2025₹ 7680₹ 9380₹ 10230
270 Tuesday 5th of August 2025₹ 7672₹ 9370₹ 10219
271 Saturday 2nd of August 2025₹ 7606₹ 9290₹ 10132
272 Thursday 31st of July 2025₹ 7508₹ 9170₹ 10001
273 Wednesday 30th of July 2025₹ 7541₹ 9210₹ 10045
274 Tuesday 29th of July 2025₹ 7492₹ 9150₹ 9979
275 Saturday 26th of July 2025₹ 7500₹ 9160₹ 9990
276 Friday 25th of July 2025₹ 7541₹ 9210₹ 10045
277 Thursday 24th of July 2025₹ 7578₹ 9255₹ 10094
278 Wednesday 23rd of July 2025₹ 7680₹ 9380₹ 10230
279 Tuesday 22nd of July 2025₹ 7602₹ 9285₹ 10126
280 Monday 21st of July 2025₹ 7516₹ 9180₹ 10012
281 Saturday 19th of July 2025₹ 7508₹ 9170₹ 10001
282 Wednesday 16th of July 2025₹ 7451₹ 9100₹ 9925
283 Tuesday 15th of July 2025₹ 7488₹ 9145₹ 9974
284 Monday 14th of July 2025₹ 7496₹ 9155₹ 9985
285 Saturday 12th of July 2025₹ 7484₹ 9140₹ 9968
286 Friday 11th of July 2025₹ 7430₹ 9075₹ 9897
287 Thursday 10th of July 2025₹ 7385₹ 9020₹ 9837
288 Monday 7th of July 2025₹ 7377₹ 9010₹ 9826
289 Saturday 5th of July 2025₹ 7418₹ 9060₹ 9881
290 Friday 4th of July 2025₹ 7410₹ 9050₹ 9870
291 Thursday 3rd of July 2025₹ 7455₹ 9105₹ 9930
292 Wednesday 2nd of July 2025₹ 7422₹ 9065₹ 9886
293 Tuesday 1st of July 2025₹ 7385₹ 9020₹ 9837
294 Monday 30th of June 2025₹ 7299₹ 8915₹ 9723
295 Saturday 28th of June 2025₹ 7312₹ 8930₹ 9739
296 Friday 27th of June 2025₹ 7357₹ 8985₹ 9799
297 Wednesday 25th of June 2025₹ 7426₹ 9070₹ 9892
298 Tuesday 24th of June 2025₹ 7447₹ 9095₹ 9919
299 Monday 23rd of June 2025₹ 7557₹ 9230₹ 10066
300 Saturday 21st of June 2025₹ 7561₹ 9235₹ 10072
301 Friday 20th of June 2025₹ 7541₹ 9210₹ 10045
302 Monday 16th of June 2025₹ 7619₹ 9305₹ 10148
303 Saturday 14th of June 2025₹ 7631₹ 9320₹ 10164
304 Friday 13th of June 2025₹ 7611₹ 9295₹ 10137
305 Thursday 12th of June 2025₹ 7451₹ 9100₹ 9925
306 Wednesday 11th of June 2025₹ 7385₹ 9020₹ 9837
307 Tuesday 10th of June 2025₹ 7324₹ 8945₹ 9756
308 Monday 9th of June 2025₹ 7332₹ 8955₹ 9766
309 Sunday 8th of June 2025₹ 7353₹ 8980₹ 9794
310 Thursday 5th of June 2025₹ 7475₹ 9130₹ 9957
311 Wednesday 4th of June 2025₹ 7443₹ 9090₹ 9914
312 Tuesday 3rd of June 2025₹ 7434₹ 9080₹ 9903
313 Monday 2nd of June 2025₹ 7418₹ 9060₹ 9881
314 Saturday 31st of May 2025₹ 7303₹ 8920₹ 9728
315 Friday 30th of May 2025₹ 7303₹ 8920₹ 9728
316 Thursday 29th of May 2025₹ 7283₹ 8895₹ 9701
317 Tuesday 27th of May 2025₹ 7316₹ 8935₹ 9745
318 Monday 26th of May 2025₹ 7328₹ 8950₹ 9761
319 Saturday 24th of May 2025₹ 7361₹ 8990₹ 9805
320 Thursday 22nd of May 2025₹ 7349₹ 8975₹ 9788
321 Wednesday 21st of May 2025₹ 7312₹ 8930₹ 9739
322 Tuesday 20th of May 2025₹ 7132₹ 8710₹ 9499
323 Monday 19th of May 2025₹ 7168₹ 8755₹ 9548
324 Friday 16th of May 2025₹ 7140₹ 8720₹ 9510
325 Thursday 15th of May 2025₹ 7050₹ 8610₹ 9390
326 Wednesday 14th of May 2025₹ 7209₹ 8805₹ 9603
327 Tuesday 13th of May 2025₹ 7177₹ 8765₹ 9559
328 Monday 12th of May 2025₹ 7164₹ 8750₹ 9543
329 Saturday 10th of May 2025₹ 7406₹ 9045₹ 9865
330 Friday 9th of May 2025₹ 7381₹ 9015₹ 9832
331 Thursday 8th of May 2025₹ 7357₹ 8985₹ 9799
332 Tuesday 6th of May 2025₹ 7389₹ 9025₹ 9843
333 Monday 5th of May 2025₹ 7185₹ 8775₹ 9570
334 Friday 2nd of May 2025₹ 7168₹ 8755₹ 9548
335 Thursday 1st of May 2025₹ 7185₹ 8775₹ 9570
336 Tuesday 29th of April 2025₹ 7353₹ 8980₹ 9794
337 Monday 28th of April 2025₹ 7320₹ 8940₹ 9750
338 Thursday 24th of April 2025₹ 7373₹ 9005₹ 9821
339 Wednesday 23rd of April 2025₹ 7381₹ 9015₹ 9832
340 Tuesday 22nd of April 2025₹ 7606₹ 9290₹ 10132
341 Monday 21st of April 2025₹ 7381₹ 9015₹ 9832
342 Thursday 17th of April 2025₹ 7303₹ 8920₹ 9728
343 Wednesday 16th of April 2025₹ 7218₹ 8815₹ 9614
344 Tuesday 15th of April 2025₹ 7140₹ 8720₹ 9510
345 Saturday 12th of April 2025₹ 7181₹ 8770₹ 9565
346 Friday 11th of April 2025₹ 7160₹ 8745₹ 9537
347 Thursday 10th of April 2025₹ 7009₹ 8560₹ 9336
348 Wednesday 9th of April 2025₹ 6788₹ 8290₹ 9041
349 Tuesday 8th of April 2025₹ 6734₹ 8225₹ 8970
350 Monday 7th of April 2025₹ 6784₹ 8285₹ 9036
351 Saturday 5th of April 2025₹ 6804₹ 8310₹ 9063
352 Friday 4th of April 2025₹ 6878₹ 8400₹ 9161
353 Tuesday 1st of April 2025₹ 6968₹ 8510₹ 9281
354 Saturday 29th of March 2025₹ 6845₹ 8360₹ 9118
355 Friday 28th of March 2025₹ 6829₹ 8340₹ 9096
356 Thursday 27th of March 2025₹ 6743₹ 8235₹ 8981
357 Wednesday 26th of March 2025₹ 6710₹ 8195₹ 8938
358 Monday 24th of March 2025₹ 6726₹ 8215₹ 8959
359 Saturday 22nd of March 2025₹ 6739₹ 8230₹ 8976
360 Friday 21st of March 2025₹ 6771₹ 8270₹ 9019
361 Thursday 20th of March 2025₹ 6804₹ 8310₹ 9063
362 Wednesday 19th of March 2025₹ 6788₹ 8290₹ 9041
363 Tuesday 18th of March 2025₹ 6755₹ 8250₹ 8998
364 Monday 17th of March 2025₹ 6722₹ 8210₹ 8954
365 Saturday 15th of March 2025₹ 6730₹ 8220₹ 8965
366 Friday 14th of March 2025₹ 6739₹ 8230₹ 8976
367 Thursday 13th of March 2025₹ 6648₹ 8120₹ 8856
368 Wednesday 12th of March 2025₹ 6603₹ 8065₹ 8796
369 Tuesday 11th of March 2025₹ 6567₹ 8020₹ 8747
370 Monday 10th of March 2025₹ 6591₹ 8050₹ 8779
371 Saturday 8th of March 2025₹ 6583₹ 8040₹ 8769
372 Friday 7th of March 2025₹ 6550₹ 8000₹ 8725
373 Thursday 6th of March 2025₹ 6599₹ 8060₹ 8790
374 Wednesday 5th of March 2025₹ 6591₹ 8050₹ 8779
375 Tuesday 4th of March 2025₹ 6558₹ 8010₹ 8736
376 Monday 3rd of March 2025₹ 6501₹ 7940₹ 8659
377 Friday 28th of February 2025₹ 6493₹ 7930₹ 8649
378 Thursday 27th of February 2025₹ 6558₹ 8010₹ 8736
379 Wednesday 26th of February 2025₹ 6591₹ 8050₹ 8779
380 Tuesday 25th of February 2025₹ 6612₹ 8075₹ 8807
381 Monday 24th of February 2025₹ 6595₹ 8055₹ 8785
382 Saturday 22nd of February 2025₹ 6587₹ 8045₹ 8774
383 Friday 21st of February 2025₹ 6571₹ 8025₹ 8752
384 Thursday 20th of February 2025₹ 6608₹ 8070₹ 8801
385 Wednesday 19th of February 2025₹ 6579₹ 8035₹ 8763
386 Tuesday 18th of February 2025₹ 6526₹ 7970₹ 8692
387 Monday 17th of February 2025₹ 6501₹ 7940₹ 8659
388 Saturday 15th of February 2025₹ 6460₹ 7890₹ 8605
389 Friday 14th of February 2025₹ 6542₹ 7990₹ 8714
390 Thursday 13th of February 2025₹ 6534₹ 7980₹ 8703
391 Wednesday 12th of February 2025₹ 6501₹ 7940₹ 8659
392 Tuesday 11th of February 2025₹ 6558₹ 8010₹ 8736
393 Monday 10th of February 2025₹ 6534₹ 7980₹ 8703
394 Saturday 8th of February 2025₹ 6505₹ 7945₹ 8665
395 Thursday 6th of February 2025₹ 6493₹ 7930₹ 8649
396 Wednesday 5th of February 2025₹ 6472₹ 7905₹ 8621
397 Tuesday 4th of February 2025₹ 6395₹ 7810₹ 8518
398 Monday 3rd of February 2025₹ 6309₹ 7705₹ 8403
399 Saturday 1st of February 2025₹ 6341₹ 7745₹ 8447
400 Friday 31st of January 2025₹ 6329₹ 7730₹ 8430
401 Thursday 30th of January 2025₹ 6231₹ 7610₹ 8300
402 Wednesday 29th of January 2025₹ 6219₹ 7595₹ 8283
403 Tuesday 28th of January 2025₹ 6149₹ 7510₹ 8190
404 Monday 27th of January 2025₹ 6174₹ 7540₹ 8223
405 Friday 24th of January 2025₹ 6186₹ 7555₹ 8240
406 Wednesday 22nd of January 2025₹ 6161₹ 7525₹ 8207
407 Monday 20th of January 2025₹ 6100₹ 7450₹ 8125
408 Saturday 18th of January 2025₹ 6088₹ 7435₹ 8109
409 Friday 17th of January 2025₹ 6100₹ 7450₹ 8125
410 Thursday 16th of January 2025₹ 6051₹ 7390₹ 8060
411 Wednesday 15th of January 2025₹ 6010₹ 7340₹ 8005
412 Tuesday 14th of January 2025₹ 6002₹ 7330₹ 7994
413 Monday 13th of January 2025₹ 6010₹ 7340₹ 8005
414 Saturday 11th of January 2025₹ 5989₹ 7315₹ 7978
415 Friday 10th of January 2025₹ 5965₹ 7285₹ 7945
416 Thursday 9th of January 2025₹ 5944₹ 7260₹ 7918
417 Wednesday 8th of January 2025₹ 5916₹ 7225₹ 7880
