ARADHANA GOLD AND DIAMOND LLP - Gold Rate History

Sr No. Date / Time 18 KT (750)22 KT (916)24 KT (999)
1 Friday 19th of April 2024 ₹ 5580 ₹ 6815 ₹ 7433
2 Thursday 18th of April 2024 ₹ 5539 ₹ 6765 ₹ 7378
3 Wednesday 17th of April 2024 ₹ 5564 ₹ 6795 ₹ 7411
4 Tuesday 16th of April 2024 ₹ 5564 ₹ 6795 ₹ 7411
5 Monday 15th of April 2024 ₹ 5490 ₹ 6705 ₹ 7313
6 Saturday 13th of April 2024 ₹ 5445 ₹ 6650 ₹ 7253
7 Friday 12th of April 2024 ₹ 5502 ₹ 6720 ₹ 7329
8 Thursday 11th of April 2024 ₹ 5420 ₹ 6620 ₹ 7220
9 Wednesday 10th of April 2024 ₹ 5412 ₹ 6610 ₹ 7209
10 Tuesday 9th of April 2024 ₹ 5404 ₹ 6600 ₹ 7198
11 Monday 8th of April 2024 ₹ 5375 ₹ 6565 ₹ 7160
12 Saturday 6th of April 2024 ₹ 5351 ₹ 6535 ₹ 7127
13 Friday 5th of April 2024 ₹ 5252 ₹ 6415 ₹ 6996
14 Thursday 4th of April 2024 ₹ 5289 ₹ 6460 ₹ 7045
15 Wednesday 3rd of April 2024 ₹ 5248 ₹ 6410 ₹ 6991
16 Monday 1st of April 2024 ₹ 5207 ₹ 6360 ₹ 6936
17 Saturday 30th of March 2024 ₹ 5138 ₹ 6275 ₹ 6844
18 Friday 29th of March 2024 ₹ 5158 ₹ 6300 ₹ 6871
19 Thursday 28th of March 2024 ₹ 5052 ₹ 6170 ₹ 6729
20 Wednesday 27th of March 2024 ₹ 5023 ₹ 6135 ₹ 6691
21 Tuesday 26th of March 2024 ₹ 5007 ₹ 6115 ₹ 6669
22 Saturday 23rd of March 2024 ₹ 5015 ₹ 6125 ₹ 6680
23 Friday 22nd of March 2024 ₹ 5023 ₹ 6135 ₹ 6691
24 Thursday 21st of March 2024 ₹ 5060 ₹ 6180 ₹ 6740
25 Tuesday 19th of March 2024 ₹ 4978 ₹ 6080 ₹ 6631
26 Monday 18th of March 2024 ₹ 4941 ₹ 6035 ₹ 6582
27 Thursday 14th of March 2024 ₹ 4962 ₹ 6060 ₹ 6609
28 Wednesday 13th of March 2024 ₹ 4941 ₹ 6035 ₹ 6582
29 Saturday 9th of March 2024 ₹ 4974 ₹ 6075 ₹ 6625
30 Friday 8th of March 2024 ₹ 4933 ₹ 6025 ₹ 6571
31 Thursday 7th of March 2024 ₹ 4921 ₹ 6010 ₹ 6555
32 Tuesday 5th of March 2024 ₹ 4868 ₹ 5945 ₹ 6484
33 Saturday 2nd of March 2024 ₹ 4810 ₹ 5875 ₹ 6407
34 Monday 26th of February 2024 ₹ 4716 ₹ 5760 ₹ 6282
35 Saturday 24th of February 2024 ₹ 4724 ₹ 5770 ₹ 6293
36 Thursday 22nd of February 2024 ₹ 4708 ₹ 5750 ₹ 6271
37 Wednesday 21st of February 2024 ₹ 4716 ₹ 5760 ₹ 6282
38 Tuesday 20th of February 2024 ₹ 4696 ₹ 5735 ₹ 6255
39 Monday 19th of February 2024 ₹ 4704 ₹ 5745 ₹ 6266
40 Saturday 17th of February 2024 ₹ 4683 ₹ 5720 ₹ 6238
41 Friday 16th of February 2024 ₹ 4675 ₹ 5710 ₹ 6227
42 Wednesday 14th of February 2024 ₹ 4667 ₹ 5700 ₹ 6216
43 Saturday 10th of February 2024 ₹ 4724 ₹ 5770 ₹ 6293
44 Friday 9th of February 2024 ₹ 4741 ₹ 5790 ₹ 6315
45 Wednesday 7th of February 2024 ₹ 4749 ₹ 5800 ₹ 6326
46 Monday 5th of February 2024 ₹ 4745 ₹ 5795 ₹ 6320
47 Saturday 3rd of February 2024 ₹ 4757 ₹ 5810 ₹ 6336
48 Friday 2nd of February 2024 ₹ 4773 ₹ 5830 ₹ 6358
49 Thursday 1st of February 2024 ₹ 4761 ₹ 5815 ₹ 6342
50 Tuesday 30th of January 2024 ₹ 4749 ₹ 5800 ₹ 6326
51 Thursday 25th of January 2024 ₹ 4724 ₹ 5770 ₹ 6293
52 Saturday 20th of January 2024 ₹ 4733 ₹ 5780 ₹ 6304
53 Friday 19th of January 2024 ₹ 4724 ₹ 5770 ₹ 6293
54 Thursday 18th of January 2024 ₹ 4700 ₹ 5740 ₹ 6260
55 Tuesday 16th of January 2024 ₹ 4753 ₹ 5805 ₹ 6331
56 Monday 15th of January 2024 ₹ 4761 ₹ 5815 ₹ 6342
57 Saturday 13th of January 2024 ₹ 4749 ₹ 5800 ₹ 6326
58 Friday 12th of January 2024 ₹ 4724 ₹ 5770 ₹ 6293
59 Thursday 11th of January 2024 ₹ 4716 ₹ 5760 ₹ 6282
60 Tuesday 9th of January 2024 ₹ 4724 ₹ 5770 ₹ 6293
61 Monday 8th of January 2024 ₹ 4733 ₹ 5780 ₹ 6304
62 Thursday 4th of January 2024 ₹ 4757 ₹ 5810 ₹ 6336
63 Wednesday 3rd of January 2024 ₹ 4790 ₹ 5850 ₹ 6380
64 Tuesday 2nd of January 2024 ₹ 4810 ₹ 5875 ₹ 6407
65 Saturday 30th of December 2023 ₹ 4794 ₹ 5855 ₹ 6386
66 Friday 29th of December 2023 ₹ 4794 ₹ 5855 ₹ 6386
67 Thursday 28th of December 2023 ₹ 4823 ₹ 5890 ₹ 6424
68 Wednesday 27th of December 2023 ₹ 4790 ₹ 5850 ₹ 6380
69 Tuesday 26th of December 2023 ₹ 4782 ₹ 5840 ₹ 6369
70 Friday 22nd of December 2023 ₹ 4749 ₹ 5800 ₹ 6326
71 Wednesday 20th of December 2023 ₹ 4728 ₹ 5775 ₹ 6298
72 Monday 18th of December 2023 ₹ 4700 ₹ 5740 ₹ 6260
73 Friday 15th of December 2023 ₹ 4728 ₹ 5775 ₹ 6298
74 Thursday 14th of December 2023 ₹ 4720 ₹ 5765 ₹ 6287
75 Wednesday 13th of December 2023 ₹ 4638 ₹ 5665 ₹ 6178
76 Tuesday 12th of December 2023 ₹ 4647 ₹ 5675 ₹ 6189
77 Monday 11th of December 2023 ₹ 4663 ₹ 5695 ₹ 6211
78 Saturday 9th of December 2023 ₹ 4679 ₹ 5715 ₹ 6233
79 Friday 8th of December 2023 ₹ 4724 ₹ 5770 ₹ 6293
80 Thursday 7th of December 2023 ₹ 4712 ₹ 5755 ₹ 6276
81 Wednesday 6th of December 2023 ₹ 4704 ₹ 5745 ₹ 6266
82 Tuesday 5th of December 2023 ₹ 4737 ₹ 5785 ₹ 6309
83 Monday 4th of December 2023 ₹ 4819 ₹ 5885 ₹ 6418
84 Saturday 2nd of December 2023 ₹ 4786 ₹ 5845 ₹ 6375
85 Friday 1st of December 2023 ₹ 4724 ₹ 5770 ₹ 6293
86 Thursday 30th of November 2023 ₹ 4708 ₹ 5750 ₹ 6271
87 Wednesday 29th of November 2023 ₹ 4757 ₹ 5810 ₹ 6336
88 Tuesday 28th of November 2023 ₹ 4696 ₹ 5735 ₹ 6255
89 Saturday 25th of November 2023 ₹ 4675 ₹ 5710 ₹ 6227
90 Tuesday 21st of November 2023 ₹ 4655 ₹ 5685 ₹ 6200
91 Wednesday 15th of November 2023 ₹ 4581 ₹ 5595 ₹ 6102
92 Saturday 11th of November 2023 ₹ 4548 ₹ 5555 ₹ 6058
93 Thursday 9th of November 2023 ₹ 4561 ₹ 5570 ₹ 6075
94 Monday 6th of November 2023 ₹ 4614 ₹ 5635 ₹ 6146
95 Saturday 4th of November 2023 ₹ 4626 ₹ 5650 ₹ 6162
96 Wednesday 1st of November 2023 ₹ 4618 ₹ 5640 ₹ 6151
97 Tuesday 31st of October 2023 ₹ 4642 ₹ 5670 ₹ 6184
98 Monday 30th of October 2023 ₹ 4683 ₹ 5720 ₹ 6238
99 Saturday 28th of October 2023 ₹ 4700 ₹ 5740 ₹ 6260
100 Thursday 26th of October 2023 ₹ 4651 ₹ 5680 ₹ 6195
101 Wednesday 25th of October 2023 ₹ 4638 ₹ 5665 ₹ 6178
102 Tuesday 24th of October 2023 ₹ 4630 ₹ 5655 ₹ 6167
103 Saturday 21st of October 2023 ₹ 4634 ₹ 5660 ₹ 6173
104 Friday 20th of October 2023 ₹ 4618 ₹ 5640 ₹ 6151
105 Tuesday 17th of October 2023 ₹ 4499 ₹ 5495 ₹ 5993
106 Monday 16th of October 2023 ₹ 4511 ₹ 5510 ₹ 6009
107 Saturday 14th of October 2023 ₹ 4536 ₹ 5540 ₹ 6042
108 Thursday 12th of October 2023 ₹ 4421 ₹ 5400 ₹ 5889
109 Tuesday 10th of October 2023 ₹ 4393 ₹ 5365 ₹ 5851
110 Monday 9th of October 2023 ₹ 4368 ₹ 5335 ₹ 5818
111 Sunday 8th of October 2023 ₹ 4352 ₹ 5315 ₹ 5797
112 Saturday 7th of October 2023 ₹ 4319 ₹ 5275 ₹ 5753
113 Friday 6th of October 2023 ₹ 4299 ₹ 5250 ₹ 5726
114 Thursday 5th of October 2023 ₹ 4290 ₹ 5240 ₹ 5715
115 Tuesday 3rd of October 2023 ₹ 4307 ₹ 5260 ₹ 5737
116 Saturday 30th of September 2023 ₹ 4368 ₹ 5335 ₹ 5818
117 Friday 29th of September 2023 ₹ 4393 ₹ 5365 ₹ 5851
118 Thursday 28th of September 2023 ₹ 4413 ₹ 5390 ₹ 5878
119 Wednesday 27th of September 2023 ₹ 4462 ₹ 5450 ₹ 5944
120 Tuesday 26th of September 2023 ₹ 4483 ₹ 5475 ₹ 5971
121 Saturday 23rd of September 2023 ₹ 4499 ₹ 5495 ₹ 5993
122 Friday 22nd of September 2023 ₹ 4491 ₹ 5485 ₹ 5982
123 Thursday 21st of September 2023 ₹ 4507 ₹ 5505 ₹ 6004
124 Tuesday 19th of September 2023 ₹ 4520 ₹ 5520 ₹ 6020
125 Friday 15th of September 2023 ₹ 4479 ₹ 5470 ₹ 5966
126 Wednesday 13th of September 2023 ₹ 4462 ₹ 5450 ₹ 5944
127 Tuesday 12th of September 2023 ₹ 4491 ₹ 5485 ₹ 5982
128 Monday 11th of September 2023 ₹ 4491 ₹ 5485 ₹ 5982
129 Saturday 9th of September 2023 ₹ 4491 ₹ 5485 ₹ 5982
130 Friday 8th of September 2023 ₹ 4503 ₹ 5500 ₹ 5998
131 Thursday 7th of September 2023 ₹ 4495 ₹ 5490 ₹ 5987
132 Wednesday 6th of September 2023 ₹ 4503 ₹ 5500 ₹ 5998
133 Tuesday 5th of September 2023 ₹ 4516 ₹ 5515 ₹ 6015
134 Monday 4th of September 2023 ₹ 4528 ₹ 5530 ₹ 6031
135 Friday 1st of September 2023 ₹ 4507 ₹ 5505 ₹ 6004
136 Thursday 31st of August 2023 ₹ 4516 ₹ 5515 ₹ 6015
137 Wednesday 30th of August 2023 ₹ 4503 ₹ 5500 ₹ 5998
138 Thursday 24th of August 2023 ₹ 4462 ₹ 5450 ₹ 5944
139 Tuesday 22nd of August 2023 ₹ 4438 ₹ 5420 ₹ 5911
140 Saturday 19th of August 2023 ₹ 4430 ₹ 5410 ₹ 5900
141 Friday 18th of August 2023 ₹ 4430 ₹ 5410 ₹ 5900
142 Thursday 17th of August 2023 ₹ 4430 ₹ 5410 ₹ 5900
143 Wednesday 16th of August 2023 ₹ 4458 ₹ 5445 ₹ 5938
144 Tuesday 15th of August 2023 ₹ 4466 ₹ 5455 ₹ 5949
145 Saturday 12th of August 2023 ₹ 4475 ₹ 5465 ₹ 5960
146 Friday 11th of August 2023 ₹ 4466 ₹ 5455 ₹ 5949
147 Thursday 10th of August 2023 ₹ 4479 ₹ 5470 ₹ 5966
148 Wednesday 9th of August 2023 ₹ 4499 ₹ 5495 ₹ 5993
149 Tuesday 8th of August 2023 ₹ 4507 ₹ 5505 ₹ 6004
150 Saturday 5th of August 2023 ₹ 4516 ₹ 5515 ₹ 6015
151 Thursday 3rd of August 2023 ₹ 4499 ₹ 5495 ₹ 5993
152 Wednesday 2nd of August 2023 ₹ 4511 ₹ 5510 ₹ 6009
153 Tuesday 1st of August 2023 ₹ 4536 ₹ 5540 ₹ 6042
154 Monday 31st of July 2023 ₹ 4524 ₹ 5525 ₹ 6026
155 Saturday 29th of July 2023 ₹ 4532 ₹ 5535 ₹ 6037
156 Friday 28th of July 2023 ₹ 4511 ₹ 5510 ₹ 6009
157 Thursday 27th of July 2023 ₹ 4540 ₹ 5545 ₹ 6047
158 Tuesday 25th of July 2023 ₹ 4503 ₹ 5500 ₹ 5998
159 Friday 21st of July 2023 ₹ 4536 ₹ 5540 ₹ 6042
160 Wednesday 19th of July 2023 ₹ 4552 ₹ 5560 ₹ 6064
161 Tuesday 18th of July 2023 ₹ 4511 ₹ 5510 ₹ 6009
162 Friday 14th of July 2023 ₹ 4503 ₹ 5500 ₹ 5998
163 Wednesday 12th of July 2023 ₹ 4475 ₹ 5465 ₹ 5960
164 Monday 10th of July 2023 ₹ 4458 ₹ 5445 ₹ 5938
165 Saturday 8th of July 2023 ₹ 4466 ₹ 5455 ₹ 5949
166 Friday 7th of July 2023 ₹ 4434 ₹ 5415 ₹ 5906
167 Wednesday 5th of July 2023 ₹ 4442 ₹ 5425 ₹ 5917
168 Tuesday 4th of July 2023 ₹ 4434 ₹ 5415 ₹ 5906
169 Monday 3rd of July 2023 ₹ 4425 ₹ 5405 ₹ 5895
170 Saturday 1st of July 2023 ₹ 4434 ₹ 5415 ₹ 5906
171 Friday 30th of June 2023 ₹ 4417 ₹ 5395 ₹ 5884
172 Thursday 29th of June 2023 ₹ 4409 ₹ 5385 ₹ 5873
173 Wednesday 28th of June 2023 ₹ 4425 ₹ 5405 ₹ 5895
174 Monday 26th of June 2023 ₹ 4450 ₹ 5435 ₹ 5927
175 Saturday 24th of June 2023 ₹ 4442 ₹ 5425 ₹ 5917
176 Friday 23rd of June 2023 ₹ 4430 ₹ 5410 ₹ 5900
177 Thursday 22nd of June 2023 ₹ 4462 ₹ 5450 ₹ 5944
178 Wednesday 21st of June 2023 ₹ 4479 ₹ 5470 ₹ 5966
179 Tuesday 20th of June 2023 ₹ 4503 ₹ 5500 ₹ 5998
180 Friday 16th of June 2023 ₹ 4511 ₹ 5510 ₹ 6009
181 Thursday 15th of June 2023 ₹ 4479 ₹ 5470 ₹ 5966
182 Wednesday 14th of June 2023 ₹ 4507 ₹ 5505 ₹ 6004
183 Monday 12th of June 2023 ₹ 4536 ₹ 5540 ₹ 6042
184 Saturday 10th of June 2023 ₹ 4544 ₹ 5550 ₹ 6053
185 Friday 9th of June 2023 ₹ 4552 ₹ 5560 ₹ 6064
186 Tuesday 6th of June 2023 ₹ 4552 ₹ 5560 ₹ 6064
187 Saturday 3rd of June 2023 ₹ 4528 ₹ 5530 ₹ 6031
188 Friday 2nd of June 2023 ₹ 4585 ₹ 5600 ₹ 6107
189 Thursday 1st of June 2023 ₹ 4561 ₹ 5570 ₹ 6075
190 Wednesday 31st of May 2023 ₹ 4573 ₹ 5585 ₹ 6091
191 Tuesday 30th of May 2023 ₹ 4540 ₹ 5545 ₹ 6047
192 Saturday 27th of May 2023 ₹ 4548 ₹ 5555 ₹ 6058
193 Friday 26th of May 2023 ₹ 4556 ₹ 5565 ₹ 6069
194 Thursday 25th of May 2023 ₹ 4569 ₹ 5580 ₹ 6086
195 Wednesday 24th of May 2023 ₹ 4606 ₹ 5625 ₹ 6135
196 Tuesday 23rd of May 2023 ₹ 4585 ₹ 5600 ₹ 6107
197 Saturday 20th of May 2023 ₹ 4610 ₹ 5630 ₹ 6140
198 Friday 19th of May 2023 ₹ 4569 ₹ 5580 ₹ 6086
199 Thursday 18th of May 2023 ₹ 4593 ₹ 5610 ₹ 6118
200 Wednesday 17th of May 2023 ₹ 4610 ₹ 5630 ₹ 6140
201 Tuesday 16th of May 2023 ₹ 4647 ₹ 5675 ₹ 6189
202 Monday 15th of May 2023 ₹ 4638 ₹ 5665 ₹ 6178
203 Saturday 13th of May 2023 ₹ 4638 ₹ 5665 ₹ 6178
204 Friday 12th of May 2023 ₹ 4630 ₹ 5655 ₹ 6167
205 Wednesday 10th of May 2023 ₹ 4663 ₹ 5695 ₹ 6211
206 Tuesday 9th of May 2023 ₹ 4642 ₹ 5670 ₹ 6184
207 Saturday 6th of May 2023 ₹ 4626 ₹ 5650 ₹ 6162
208 Friday 5th of May 2023 ₹ 4683 ₹ 5720 ₹ 6238
209 Thursday 4th of May 2023 ₹ 4667 ₹ 5700 ₹ 6216
210 Wednesday 3rd of May 2023 ₹ 4626 ₹ 5650 ₹ 6162
211 Monday 1st of May 2023 ₹ 4561 ₹ 5570 ₹ 6075
212 Saturday 29th of April 2023 ₹ 4573 ₹ 5585 ₹ 6091
213 Friday 28th of April 2023 ₹ 4565 ₹ 5575 ₹ 6080
214 Wednesday 26th of April 2023 ₹ 4581 ₹ 5595 ₹ 6102
215 Tuesday 25th of April 2023 ₹ 4573 ₹ 5585 ₹ 6091
216 Saturday 22nd of April 2023 ₹ 4565 ₹ 5575 ₹ 6080
217 Friday 21st of April 2023 ₹ 4589 ₹ 5605 ₹ 6113
218 Thursday 20th of April 2023 ₹ 4573 ₹ 5585 ₹ 6091
219 Wednesday 19th of April 2023 ₹ 4589 ₹ 5605 ₹ 6113
220 Tuesday 18th of April 2023 ₹ 4573 ₹ 5585 ₹ 6091
221 Monday 17th of April 2023 ₹ 4581 ₹ 5595 ₹ 6102
222 Sunday 16th of April 2023 ₹ 4581 ₹ 5595 ₹ 6102
223 Friday 14th of April 2023 ₹ 4630 ₹ 5655 ₹ 6167
224 Thursday 13th of April 2023 ₹ 4593 ₹ 5610 ₹ 6118
225 Wednesday 12th of April 2023 ₹ 4602 ₹ 5620 ₹ 6129
226 Tuesday 11th of April 2023 ₹ 4561 ₹ 5570 ₹ 6075
227 Monday 10th of April 2023 ₹ 4536 ₹ 5540 ₹ 6042
228 Friday 7th of April 2023 ₹ 4569 ₹ 5580 ₹ 6086
229 Thursday 6th of April 2023 ₹ 4577 ₹ 5590 ₹ 6097
230 Wednesday 5th of April 2023 ₹ 4606 ₹ 5625 ₹ 6135
231 Tuesday 4th of April 2023 ₹ 4528 ₹ 5530 ₹ 6031
232 Monday 3rd of April 2023 ₹ 4479 ₹ 5470 ₹ 5966
233 Friday 31st of March 2023 ₹ 4503 ₹ 5500 ₹ 5998
234 Tuesday 28th of March 2023 ₹ 4462 ₹ 5450 ₹ 5944
235 Saturday 25th of March 2023 ₹ 4491 ₹ 5485 ₹ 5982
236 Saturday 18th of March 2023 ₹ 4528 ₹ 5530 ₹ 6031
237 Friday 17th of March 2023 ₹ 4405 ₹ 5380 ₹ 5867
238 Thursday 16th of March 2023 ₹ 4385 ₹ 5355 ₹ 5840
239 Wednesday 15th of March 2023 ₹ 4344 ₹ 5305 ₹ 5786
240 Monday 13th of March 2023 ₹ 4294 ₹ 5245 ₹ 5720
241 Saturday 11th of March 2023 ₹ 4270 ₹ 5215 ₹ 5688
242 Friday 10th of March 2023 ₹ 4209 ₹ 5140 ₹ 5606
243 Thursday 9th of March 2023 ₹ 4168 ₹ 5090 ₹ 5551
244 Wednesday 8th of March 2023 ₹ 4176 ₹ 5100 ₹ 5562
245 Tuesday 7th of March 2023 ₹ 4229 ₹ 5165 ₹ 5633
246 Saturday 4th of March 2023 ₹ 4245 ₹ 5185 ₹ 5655
247 Thursday 2nd of March 2023 ₹ 4237 ₹ 5175 ₹ 5644
248 Wednesday 1st of March 2023 ₹ 4225 ₹ 5160 ₹ 5628
249 Tuesday 28th of February 2023 ₹ 4213 ₹ 5145 ₹ 5611
250 Monday 27th of February 2023 ₹ 4204 ₹ 5135 ₹ 5600
251 Saturday 25th of February 2023 ₹ 4217 ₹ 5150 ₹ 5617
252 Friday 24th of February 2023 ₹ 4233 ₹ 5170 ₹ 5638
253 Thursday 23rd of February 2023 ₹ 4241 ₹ 5180 ₹ 5649
254 Tuesday 21st of February 2023 ₹ 4258 ₹ 5200 ₹ 5671
255 Monday 20th of February 2023 ₹ 4266 ₹ 5210 ₹ 5682
256 Saturday 18th of February 2023 ₹ 4274 ₹ 5220 ₹ 5693
257 Friday 17th of February 2023 ₹ 4241 ₹ 5180 ₹ 5649
258 Thursday 16th of February 2023 ₹ 4258 ₹ 5200 ₹ 5671
259 Tuesday 14th of February 2023 ₹ 4290 ₹ 5240 ₹ 5715
260 Monday 13th of February 2023 ₹ 4299 ₹ 5250 ₹ 5726
261 Saturday 11th of February 2023 ₹ 4307 ₹ 5260 ₹ 5737
262 Friday 10th of February 2023 ₹ 4290 ₹ 5240 ₹ 5715
263 Thursday 9th of February 2023 ₹ 4331 ₹ 5290 ₹ 5769
264 Tuesday 7th of February 2023 ₹ 4319 ₹ 5275 ₹ 5753
265 Monday 6th of February 2023 ₹ 4311 ₹ 5265 ₹ 5742
266 Saturday 4th of February 2023 ₹ 4290 ₹ 5240 ₹ 5715
267 Friday 3rd of February 2023 ₹ 4348 ₹ 5310 ₹ 5791
268 Thursday 2nd of February 2023 ₹ 4389 ₹ 5360 ₹ 5846
269 Wednesday 1st of February 2023 ₹ 4340 ₹ 5300 ₹ 5780
270 Tuesday 31st of January 2023 ₹ 4299 ₹ 5250 ₹ 5726
271 Saturday 28th of January 2023 ₹ 4311 ₹ 5265 ₹ 5742
272 Friday 27th of January 2023 ₹ 4299 ₹ 5250 ₹ 5726
273 Thursday 26th of January 2023 ₹ 4348 ₹ 5310 ₹ 5791
274 Wednesday 25th of January 2023 ₹ 4315 ₹ 5270 ₹ 5748
275 Tuesday 24th of January 2023 ₹ 4315 ₹ 5270 ₹ 5748
276 Monday 23rd of January 2023 ₹ 4286 ₹ 5235 ₹ 5709
277 Saturday 21st of January 2023 ₹ 4278 ₹ 5225 ₹ 5698
278 Friday 20th of January 2023 ₹ 4286 ₹ 5235 ₹ 5709
279 Wednesday 18th of January 2023 ₹ 4258 ₹ 5200 ₹ 5671
280 Monday 16th of January 2023 ₹ 4274 ₹ 5220 ₹ 5693
281 Saturday 14th of January 2023 ₹ 4258 ₹ 5200 ₹ 5671
282 Friday 13th of January 2023 ₹ 4225 ₹ 5160 ₹ 5628
283 Thursday 12th of January 2023 ₹ 4209 ₹ 5140 ₹ 5606
284 Wednesday 11th of January 2023 ₹ 4200 ₹ 5130 ₹ 5595
285 Tuesday 10th of January 2023 ₹ 4213 ₹ 5145 ₹ 5611
286 Monday 9th of January 2023 ₹ 4225 ₹ 5160 ₹ 5628
287 Saturday 7th of January 2023 ₹ 4200 ₹ 5130 ₹ 5595
288 Friday 6th of January 2023 ₹ 4168 ₹ 5090 ₹ 5551
289 Thursday 5th of January 2023 ₹ 4200 ₹ 5130 ₹ 5595
290 Wednesday 4th of January 2023 ₹ 4184 ₹ 5110 ₹ 5573
291 Tuesday 3rd of January 2023 ₹ 4172 ₹ 5095 ₹ 5557
292 Monday 2nd of January 2023 ₹ 4131 ₹ 5045 ₹ 5502
293 Saturday 31st of December 2022 ₹ 4143 ₹ 5060 ₹ 5518
294 Friday 30th of December 2022 ₹ 4123 ₹ 5035 ₹ 5491
295 Thursday 29th of December 2022 ₹ 4098 ₹ 5005 ₹ 5459
296 Wednesday 28th of December 2022 ₹ 4106 ₹ 5015 ₹ 5469
297 Monday 26th of December 2022 ₹ 4090 ₹ 4995 ₹ 5448
298 Saturday 24th of December 2022 ₹ 4082 ₹ 4985 ₹ 5437
299 Thursday 22nd of December 2022 ₹ 4114 ₹ 5025 ₹ 5480
300 Wednesday 21st of December 2022 ₹ 4102 ₹ 5010 ₹ 5464
301 Tuesday 20th of December 2022 ₹ 4061 ₹ 4960 ₹ 5409
302 Monday 19th of December 2022 ₹ 4061 ₹ 4960 ₹ 5409
303 Saturday 17th of December 2022 ₹ 4090 ₹ 4995 ₹ 5448
304 Friday 16th of December 2022 ₹ 4069 ₹ 4970 ₹ 5420
305 Thursday 15th of December 2022 ₹ 4086 ₹ 4990 ₹ 5442
306 Wednesday 14th of December 2022 ₹ 4118 ₹ 5030 ₹ 5486
307 Thursday 24th of November 2022 ₹ 3975 ₹ 4855 ₹ 5295
308 Wednesday 23rd of November 2022 ₹ 3959 ₹ 4835 ₹ 5273
309 Tuesday 22nd of November 2022 ₹ 3959 ₹ 4835 ₹ 5273
310 Saturday 19th of November 2022 - - -